Global Market Updates
Stay updated about the global market in one place. Track world stock guidelines, commodities, currencies, bonds, and Indian ADR performance. View prices, daily change, highs, lows, and trends to understand market movement and global financial view.
Global Market Overview: Indices, Commodities, Currencies & Bonds
See today’s global market performance in one place. Track world stock indices, commodities, currencies, bonds, and Indian ADRs with prices, daily change, percent move, highs, lows, and market trends in a simple table view.
US MARKETS
| Name | LTP | Change | Chg% | High | Low | Prev. Close | 52W High | 52W Low | YTD % | Technical Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Dow Jones Futures | 46444.11 | 305.34 | 0.66 | 46447.11 | 45905.19 | 46138.77 | 48431.57 | 36611.78 | 9.17 | Bearish |
| S&P 500 | 6642.19 | 24.87 | 0.38 | 6689.75 | 6603.5 | 6617.32 | 6920.34 | 4835.04 | 12.93 | Very Bearish |
| Nasdaq | 22562.95 | 130.1 | 0.58 | 22821.24 | 22385.22 | 22432.85 | 24019.99 | 14784.03 | 16.87 | Bearish |
EUROPEAN MARKETS
| Name | LTP | Change | Chg% | High | Low | Prev. Close | 52W High | 52W Low | YTD % | Technical Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| FTSE | 9507.41 | -44.89 | -0.47 | 9568.47 | 9507.41 | 9552.3 | 9930.09 | 7544.83 | 15.1 | Bearish |
| CAC | 7953.77 | -14.16 | -0.18 | 8005.75 | 7919.36 | 7967.93 | 8314.23 | 6763.76 | 7.57 | Bearish |
| DAX | 23162.92 | -17.61 | -0.08 | 23379.36 | 23105.55 | 23180.53 | 24771.34 | 18489.91 | 15.67 | Very Bearish |
ASIAN MARKETS
| Name | LTP | Change | Chg% | High | Low | Prev. Close | 52W High | 52W Low | YTD % | Technical Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| GIFT NIFTY | 26163.5 | 110.5 | 0.42 | 26168 | 26064 | 26053 | 26342.5 | 21827 | 9.58 | -- |
| Nikkei 225 | 49920 | 1382.3 | 2.77 | 50574.82 | 49113.39 | 48537.7 | 52636.87 | 30792.74 | 27 | Bullish |
| Straits Times | 4510.98 | 5.76 | 0.13 | 4526.93 | 4504 | 4505.22 | 4575.91 | 3393.69 | 19.1 | Very Bullish |
| Hang Seng | 25748 | -82.65 | -0.32 | 26046.76 | 25692 | 25830.65 | 27381.84 | 18671.49 | 28.36 | Bearish |
| Taiwan Weighted | 27426.36 | 846.24 | 3.09 | 27493.63 | 27183.03 | 26580.12 | 28489.76 | 18418.2 | 20.12 | Bullish |
| KOSPI | 4004.85 | 75.34 | 1.88 | 4059.37 | 4001.31 | 3929.51 | 4122.09 | 2360.51 | 66.81 | Bullish |
| SET Composite | 1291.42 | 19.25 | 1.49 | 1294.45 | 1278.44 | 1272.17 | 1457.71 | 1066.02 | -6.41 | Bullish |
| Jakarta Composite | 8467.13 | 60.55 | 0.72 | 8491.43 | 8439.64 | 8406.58 | 8491.43 | 5882.61 | 19.59 | Very Bullish |
| Shanghai Composite | 3930.43 | -16.31 | -0.41 | 3967.97 | 3927.51 | 3946.74 | 4034.08 | 3040.69 | 17.26 | Bullish |
US MARKETS
| Name | LTP | SMA50 | SMA200% | RSI(14) | MACD(12,26,9) | Stochastic (20,3) | CCI(20) | ROC(20) | ATR(14) | ADX(14) | Technical Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dow Jones Futures | 46436.12 | 46654.7 | 43882.87 | 40.76 | 14.24 | 10.14 | -174.76 | -0.9 | 546.25 | 18.76 | Bearish |
| S&P 500 | 6642.19 | 6712.1 | 6157.83 | 41.95 | -7.4 | 20.94 | -137.76 | -0.79 | 83.17 | 18.01 | Very Bearish |
| Nasdaq | 22562.95 | 22877.82 | 20219.61 | 42.08 | -49.06 | 18.62 | -120.49 | -0.77 | 404.28 | 18.26 | Bearish |
EUROPEAN MARKETS
| Name | LTP | SMA50 | SMA200% | RSI(14) | MACD(12,26,9) | Stochastic (20,3) | CCI(20) | ROC(20) | ATR(14) | ADX(14) | Technical Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FTSE | 9507.41 | 9501.78 | 8963.86 | 41.53 | 41.4 | 1.15 | -168.45 | -0.05 | 91.87 | 24.82 | Bearish |
| CAC | 7953.77 | 8026.68 | 7857.85 | 42.12 | 3.08 | 16.15 | -124.1 | -2.84 | 102.69 | 14.54 | Bearish |
| DAX | 23162.92 | 23972.37 | 23195 | 35.64 | -162.62 | 7.83 | -200.59 | -3.97 | 320.75 | 16.09 | Very Bearish |
ASIAN MARKETS
| Name | LTP | SMA50 | SMA200% | RSI(14) | MACD(12,26,9) | Stochastic (20,3) | CCI(20) | ROC(20) | ATR(14) | ADX(14) | Technical Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GIFT NIFTY | 26164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Nikkei 225 | 49920 | 47893.34 | 40975 | 52.58 | 473.32 | 38.27 | -48.49 | 1.24 | 1024.82 | 22.58 | Bullish |
| Straits Times | 4510.93 | 4406.46 | 4086.37 | 59.57 | 38.02 | 69.85 | 50.52 | 2.23 | 35.79 | 24.03 | Very Bullish |
| Hang Seng | 25743 | 26311.74 | 24218.88 | 42.66 | -9.78 | 16.24 | -104.4 | -0.04 | 415 | 12.57 | Bearish |
| Taiwan Weighted | 27426.36 | 26619.71 | 23395 | 51.76 | 118.28 | 96.27 | 162.59 | -0.95 | 21001.08 | 6.29 | Bullish |
| KOSPI | 4004.85 | 3691.02 | 3004.7 | 54.37 | 88.42 | 97.16 | 134.22 | 3.12 | 2961.2 | 5.97 | Bullish |
| SET Composite | 1291.42 | 1290.49 | 1227.68 | 50.51 | -3.08 | 97.72 | 131.21 | 0.54 | 958.22 | 5.68 | Bullish |
| Jakarta Composite | 8468.55 | 8178.39 | 7330.38 | 64.69 | 80.73 | 97.2 | 112.11 | 2.44 | 101.73 | 10.07 | Very Bullish |
| Shanghai Composite | 3929.91 | 3909.3 | 3548.14 | 47.41 | 15.28 | 13.57 | -101.95 | 0.39 | 39.75 | 11.72 | Bullish |
US MARKETS
| Name | LTP | YTD(%) | 1 Week(%) | 1 Month(%) | 3 Months(%) | 6 Months(%) | 1 Year(%) | 2 Years(%) | 3 Years(%) | 5 Years(%) |
|---|---|---|---|---|---|---|---|---|---|---|
| Dow Jones Futures | 46436.12 | 9.15 | -2.15 | -0.58 | 3.33 | 8.81 | 7.02 | 32.1 | 37.42 | 58.68 |
| S&P 500 | 6642.19 | 12.93 | -1.41 | -1.38 | 3.85 | 11.81 | 12.25 | 46.07 | 67.76 | 86.71 |
| Nasdaq | 22562.95 | 16.87 | -1.29 | -1.86 | 6.57 | 17.87 | 19.01 | 57.95 | 102.29 | 90.32 |
EUROPEAN MARKETS
| Name | LTP | YTD(%) | 1 Week(%) | 1 Month(%) | 3 Months(%) | 6 Months(%) | 1 Year(%) | 2 Years(%) | 3 Years(%) | 5 Years(%) |
|---|---|---|---|---|---|---|---|---|---|---|
| FTSE | 9507.41 | 15.1 | -4.08 | 1.1 | 3.46 | 9.29 | 17.39 | 26.83 | 28.88 | 50.09 |
| CAC | 7953.77 | 7.57 | -3.49 | -3.07 | -0.32 | 0.89 | 10.02 | 9.75 | 19.89 | 45.28 |
| DAX | 23162.92 | 15.67 | -5 | -4.52 | -5.16 | -3.23 | 21.52 | 45.67 | 61.08 | 77 |
ASIAN MARKETS
| Name | LTP | YTD(%) | 1 Week(%) | 1 Month(%) | 3 Months(%) | 6 Months(%) | 1 Year(%) | 2 Years(%) | 3 Years(%) | 5 Years(%) |
|---|---|---|---|---|---|---|---|---|---|---|
| GIFT NIFTY | 26164 | 9.58 | 1.16 | 0.59 | 4.38 | 5.49 | 10.53 | 32.53 | 43.78 | 51.39 |
| Nikkei 225 | 49920 | 27 | -2.24 | 1.49 | 14.64 | 33.12 | 29.95 | 49.51 | 78.78 | 94.74 |
| Straits Times | 4512.02 | 19.13 | -1.4 | 4.23 | 6.93 | 16.21 | 20.52 | 45.01 | 37.89 | 60.4 |
| Hang Seng | 25727 | 28.25 | -4.97 | -0.6 | 2.23 | 8.64 | 30.56 | 44.71 | 42.99 | -2.74 |
| Taiwan Weighted | 27426.36 | 20.12 | -1.86 | -0.95 | 12.62 | 27.42 | 20.03 | 59.36 | 89.81 | 99.87 |
| KOSPI | 4004.85 | 66.81 | -3.51 | 4.98 | 27.08 | 53.83 | 61.77 | 60.76 | 65.52 | 57.21 |
| SET Composite | 1291.42 | -6.41 | 0.51 | 0.54 | 4.5 | 8.79 | -11.55 | -9.02 | -20.23 | -5.7 |
| Jakarta Composite | 8469.4 | 19.63 | 1.16 | 4.7 | 6.62 | 19.38 | 17.95 | 21.08 | 19.59 | 52.01 |
| Shanghai Composite | 3927.93 | 17.19 | -2.52 | 1.66 | 4.29 | 16.19 | 16.63 | 28.02 | 26.82 | 16.29 |
US MARKETS
| Timestamp | Name | LTP | Pivot Point | R1 | R2 | R3 | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-20 01:21:00 | Dow Jones Futures | 46436.12 | 46129.42 | 46345.24 | 46598.74 | 46814.56 | 45875.92 | 45660.1 | 45406.6 |
| 2025-11-19 15:29:00 | S&P 500 | 6642.19 | 6619.42 | 6664.53 | 6711.73 | 6756.84 | 6572.22 | 6527.11 | 6479.91 |
| 2025-11-19 15:29:00 | Nasdaq | 22562.95 | 22439 | 22646.86 | 22850.87 | 23058.73 | 22234.99 | 22027.14 | 21823.13 |
EUROPEAN MARKETS
| Timestamp | Name | LTP | Pivot Point | R1 | R2 | R3 | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-19 10:59:00 | FTSE | 9507.41 | 9579.89 | 9648.05 | 9743.8 | 9811.96 | 9484.14 | 9415.98 | 9320.23 |
| 2025-11-19 10:59:00 | CAC | 7953.77 | 7975.17 | 8025.27 | 8082.62 | 8132.72 | 7917.82 | 7867.72 | 7810.37 |
| 2025-11-19 10:59:00 | DAX | 23162.92 | 23208.22 | 23331.06 | 23481.59 | 23604.43 | 23057.69 | 22934.85 | 22784.32 |
ASIAN MARKETS
| Timestamp | Name | LTP | Pivot Point | R1 | R2 | R3 | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-20 01:21:00 | GIFT NIFTY | 26164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-20 00:30:00 | Nikkei 225 | 49920 | 48620.04 | 49004.77 | 49471.85 | 49856.58 | 48152.96 | 47768.23 | 47301.15 |
| 2025-11-20 01:06:00 | Straits Times | 4510.93 | 4506.1 | 4518.84 | 4532.46 | 4545.2 | 4492.48 | 4479.74 | 4466.12 |
| 2025-11-20 01:22:00 | Hang Seng | 25743 | 25872.7 | 26003.32 | 26176 | 26306.62 | 25700.02 | 25569.4 | 25396.72 |
| 2025-11-20 00:23:00 | Taiwan Weighted | 27426.36 | 8860.04 | 17720.08 | 8860.04 | 17720.08 | 17720.08 | 8860.04 | 17720.08 |
| 2025-11-20 01:03:00 | KOSPI | 4004.85 | 1309.84 | 2619.67 | 1309.84 | 2619.67 | 2619.67 | 1309.84 | 2619.67 |
| 2025-11-20 00:00:00 | SET Composite | 1291.42 | 424.06 | 848.11 | 424.06 | 848.11 | 848.11 | 424.06 | 848.11 |
| 2025-11-20 01:11:00 | Jakarta Composite | 8468.55 | 8402.93 | 8430.28 | 8453.98 | 8481.33 | 8379.23 | 8351.88 | 8328.18 |
| 2025-11-20 01:21:00 | Shanghai Composite | 3929.91 | 3945.62 | 3961.17 | 3975.6 | 3991.15 | 3931.19 | 3915.64 | 3901.21 |
COMMODITIES
Follow key commodities like simple oil, Brent, gold, and other energy and metal accounts. Balance price, daily change, percent change, high and low levels, and technical views. Keep updated on export price movements that impact inflation, currency value, and global trade.
| Name | LTP($) | Change | Chg% | Technical Rating |
|---|---|---|---|---|
| Brent Crude CFD | 63.65 | 0.14 | 0.22 | Very Bearish |
| Gold CFD | 4067.15 | -11.2 | -0.27 | Bullish |
| Crude Oil CFD | 59.37 | 0.12 | 0.2 | Very Bearish |
| Name | LTP($) | SMA50 | SMA200 | RSI(14) | MACD(12,26,9) | Stochastic(20,3) | CCI(20) | ROC(20) | ATR(14) | ADX(14) | Technical Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Crude CFD | 63.65 | 64.9 | 67.61 | 47.53 | -0.2 | 27.29 | -55.91 | -3.49 | 1.24 | 10.5 | Very Bearish |
| Gold CFD | 4067.15 | 3973.36 | 3430.4 | 52.33 | 29.44 | 50.51 | 34.43 | -1.41 | 95.19 | 21.14 | Bullish |
| Crude Oil CFD | 59.37 | 60.9 | 64.32 | 46.46 | -0.29 | 27.07 | -70.96 | -3.85 | 1.26 | 11.42 | Very Bearish |
| Timestamp | Name | LTP($) | YTD(%) | 1 Week(%) | 1 Month(%) | 3 Months(%) | 6 Months(%) | 1 Year(%) | 2 Years(%) | 3 Years(%) | 5 Years(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-20 01:18:00 | Brent Crude CFD | 63.65 | -14.91 | 1.02 | 4.33 | -4.77 | -2.65 | -12.58 | -22.68 | -27.36 | 41.57 |
| 2025-11-20 01:20:00 | Gold CFD | 4067.15 | 54.98 | -2.48 | -6.67 | 21.58 | 23.6 | 53.35 | 105.7 | 132.44 | 117.44 |
| 2025-11-20 01:18:00 | Crude Oil CFD | 59.37 | -17.39 | 1.16 | 4.12 | -5.33 | -4.29 | -13.64 | -23.72 | -25.89 | 40.85 |
| Timestamp | Name | LTP($) | Pivot Point | R1 | R2 | R3 | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-20 01:18:00 | Brent Crude CFD | 63.65 | 63.36 | 63.83 | 64.16 | 64.63 | 63.03 | 62.56 | 62.23 |
| 2025-11-20 01:20:00 | Gold CFD | 4067.15 | 4088.18 | 4123.01 | 4167.67 | 4202.5 | 4043.52 | 4008.69 | 3964.03 |
| 2025-11-20 01:18:00 | Crude Oil CFD | 59.37 | 59.11 | 59.57 | 59.88 | 60.34 | 58.8 | 58.34 | 58.03 |
CURRENCIES
Monitor major currency pairs such as USD/INR, EUR/USD, GBP/INR, and USD/JPY. View forex rates, daily change, percent move, highs, lows, open price, and past close to understand currency market rules and global trade rate trends easily.
| Name | LTP($) | Change | Chg% | High | Low | Open | Prev. Close |
|---|---|---|---|---|---|---|---|
| Dollar Index CFD | 100.27 | 0.04 | 0.04 | 100.32 | 100.13 | 100.11 | 100.23 |
| USD/INR | 88.6925 | 0.1025 | 0.12 | 88.735 | 88.62 | 88.63 | 88.59 |
| GBP/INR | 115.8418 | -0.458 | -0.39 | 115.877 | 115.6187 | 115.6473 | 116.2998 |
| EUR/INR | 102.187 | -0.35 | -0.34 | 102.2214 | 102.0506 | 102.0915 | 102.537 |
| JPY/INR | 0.5626 | -0.0048 | -0.85 | 0.5642 | 0.5625 | 0.5638 | 0.5674 |
| CNY/INR | 12.464 | 0.011 | 0.09 | 12.47 | 12.445 | 12.455 | 12.453 |
| USD/JPY | 157.687 | 0.527 | 0.34 | 157.696 | 156.877 | 157.16 | 157.16 |
| EUR/USD | 1.152 | -0.0018 | -0.16 | 1.1542 | 1.151 | 1.1538 | 1.1538 |
| USD/CNY | 7.1156 | 0.0016 | 0.02 | 7.1182 | 7.1132 | 7.1132 | 7.114 |
BONDS
Track government bond allow over countries and full growth. View the allow percentage, daily change, high, low, open, past close, 52-week range, and YTD movement. Understand interest-rate trust and global bond market trends in a simple table view.
| Name | Yield(%) | Change | Chg% | High | Low | Open | Prev Close | 52W high | 52W low | YTD(%) |
|---|---|---|---|---|---|---|---|---|---|---|
| India 5Y CFD | 6.22 | 0.01 | 0.16 | 6.22 | 6.21 | 6.22 | 6.21 | 6.94 | 5.8 | -9.12 |
| India 10Y CFD | 6.53 | 0 | 0.03 | 6.53 | 6.53 | 6.53 | 6.53 | 6.9 | 6.15 | -3.87 |
| India 30Y CFD | 7.27 | -0.01 | -0.07 | 7.29 | 7.27 | 7.29 | 7.28 | 7.34 | 6.74 | 1.62 |
| United States 10Y CFD | 4.14 | 0 | 0.05 | 4.16 | 4.14 | 4.15 | 4.14 | 4.81 | 3.87 | -9.44 |
| China 10Y CFD | 1.81 | -0.01 | -0.33 | 1.81 | 1.81 | 1.81 | 1.82 | 2.1 | 1.59 | 7.36 |
| Japan 10Y CFD | 1.82 | 0.05 | 2.68 | 1.84 | 1.77 | 1.8 | 1.77 | 1.84 | 1.03 | 66.27 |
| United Kingdom 10Y CFD | 4.6 | 0 | 0 | 4.63 | 4.54 | 4.56 | 4.6 | 4.91 | 4.19 | 0.68 |
| Germany 10Y CFD | 2.73 | 0.02 | 0.56 | 2.73 | 2.73 | 2.71 | 2.71 | 2.94 | 2.03 | 15.39 |
| France 10Y CFD | 3.46 | 0 | -0.08 | 3.47 | 3.43 | 3.46 | 3.46 | 3.63 | 2.84 | 8.36 |
| Italy 10Y CFD | 3.46 | -0.01 | -0.23 | 3.47 | 3.42 | 3.47 | 3.46 | 4 | 3.16 | -1.79 |
| South Africa 10Y CFD | 8.67 | 0.01 | 0.06 | 8.68 | 8.66 | 8.65 | 8.67 | 11.28 | 8.58 | -4.04 |
| Canada 10Y CFD | 3.26 | 0.01 | 0.15 | 3.27 | 3.22 | 3.27 | 3.26 | 3.63 | 2.8 | 0.34 |
| Brazil 10Y CFD | 13.71 | 0.02 | 0.17 | 13.71 | 13.71 | 13.71 | 13.69 | 15.55 | 12.78 | -9.49 |
| Russia 10Y CFD | 14.38 | 0 | 0 | 14.38 | 14.38 | 14.38 | 14.38 | 16.63 | 13.3 | -5.52 |
| Australia 10Y CFD | 4.47 | 0.03 | 0.63 | 4.48 | 4.42 | 4.47 | 4.44 | 4.78 | 4.04 | 1.29 |
| South Korea 10Y CFD | 3.31 | 0.02 | 0.67 | 3.31 | 3.27 | 3.29 | 3.29 | 3.36 | 2.55 | 14.83 |
| Mexico 10Y CFD | 8.73 | -0.03 | -0.34 | 8.76 | 8.73 | 8.76 | 8.76 | 10.87 | 8.49 | -19.41 |
| Indonesia 10Y CFD | 6.14 | 0 | 0.02 | 6.14 | 6.12 | 6.14 | 6.14 | 7.41 | 5.92 | -12.53 |
| Timestamp | Name | Yield(%) | YTD(%) | 1 Week(%) | 1 Month(%) | 3 Months(%) | 6 Months(%) | 1 Year(%) | 2 Years(%) | 3 Years(%) | 5 Years(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-20 00:48:00 | India 5Y CFD | 6.22 | -9.12 | 0.75 | 1.64 | -1.33 | 3.03 | -9.91 | -14.45 | -13.37 | 22.97 |
| 2025-11-18 18:30:00 | India 10Y CFD | 6.53 | -3.87 | 0.65 | 0.49 | 0.31 | 4.13 | -4.55 | -9.46 | -10.63 | 11.13 |
| 2025-11-20 01:18:00 | India 30Y CFD | 7.27 | 1.62 | 0.04 | 2.19 | 0.62 | 5.52 | 1.55 | -2.31 | -2.15 | 9.79 |
| 2025-11-20 01:12:00 | United States 10Y CFD | 4.14 | -9.44 | 0.44 | 4.04 | -3.61 | -7.73 | -6.01 | -6.29 | 8.54 | 399.88 |
| 2025-11-20 01:22:00 | China 10Y CFD | 1.81 | 7.36 | 0.17 | 2.84 | 1.12 | 8.39 | -13.69 | -32.12 | -36.15 | -46.24 |
| 2025-11-20 01:12:00 | Japan 10Y CFD | 1.82 | 66.27 | 7.54 | 9.01 | 13.12 | 19.44 | 70.11 | 144.49 | 642.45 | 18090 |
| 2025-11-19 11:31:00 | United Kingdom 10Y CFD | 4.6 | 0.68 | 3.56 | 1.88 | -1.58 | -2.25 | 2.79 | 11.41 | 42.12 | 1417.82 |
| 2025-11-20 01:22:00 | Germany 10Y CFD | 2.73 | 15.39 | 1.42 | 5.48 | 0.23 | 4.87 | 16.43 | 4.15 | 35.06 | -567.51 |
| 2025-11-19 11:28:00 | France 10Y CFD | 3.46 | 8.36 | 2.46 | 3.03 | 0.6 | 6.33 | 12.39 | 9.56 | 39.05 | -1130.06 |
| 2025-11-19 11:56:00 | Italy 10Y CFD | 3.46 | -1.79 | 2.55 | 2.32 | -3.59 | -3.84 | -2.7 | -20.84 | -11.18 | 466.56 |
| 2025-11-20 01:09:00 | South Africa 10Y CFD | 8.67 | -4.04 | 0.76 | -2.86 | -9.59 | -16.91 | -3.99 | -13.77 | -16.59 | -1.64 |
| 2025-11-19 16:11:00 | Canada 10Y CFD | 3.26 | 0.34 | 3.42 | 5.19 | -5.59 | 2.03 | -2.95 | -11.45 | 4.38 | 383.26 |
| 2025-11-18 18:30:00 | Brazil 10Y CFD | 13.71 | -9.49 | 0.61 | -1.81 | -2.45 | -2.27 | 6.06 | 23.72 | 3.53 | 78.96 |
| 2025-11-17 18:30:00 | Russia 10Y CFD | 14.38 | -5.52 | 0.14 | -1.71 | 8.12 | -8.35 | -11.72 | 19.73 | 44.23 | 147.08 |
| 2025-11-19 23:30:00 | Australia 10Y CFD | 4.47 | 1.29 | 0.54 | 8.08 | 4.41 | 0.72 | -3.35 | -0.36 | 23.45 | 414.38 |
| 2025-11-20 00:59:00 | South Korea 10Y CFD | 3.31 | 14.83 | 1.32 | 14.39 | 15.63 | 21.94 | 9.79 | -12.02 | -13.22 | 106.04 |
| 2025-11-19 14:44:00 | Mexico 10Y CFD | 8.73 | -19.41 | -0.8 | 2.83 | -3.04 | -11.27 | -14.56 | -7.27 | -5.98 | 52.89 |
| 2025-11-18 02:37:00 | Indonesia 10Y CFD | 6.14 | -12.53 | -0.28 | 3.63 | -3.9 | -10.48 | -10.99 | -7.46 | -12.82 | -0.63 |
Indian ADR
Follow Indian companies listed here through ADRs. Check the timestamp, last deal price, daily change, percentage move, highs, lows, open price, and views close to see how external trading returns Indian market performance.
| Timestamp | Name | LTP($) | Change | Chg% | High | Low | Open | Prev. Close |
|---|---|---|---|---|---|---|---|---|
| 2025-11-19 16:41:00 | Axis Bank ADR | 70.5 | -0.3 | -0.42 | 70.8 | 70.4 | 70.5 | 70.8 |
| 2023-07-12 20:15:00 | Azure Power Global | 1.69 | 0 | 0 | 0 | 0 | 1.73 | 1.69 |
| 2025-11-19 21:15:00 | Dr Reddy ADR | 14.05 | 0.03 | 0.21 | 14.1 | 14 | 14.03 | 14.02 |
| 2025-08-06 14:59:00 | Eros STX Global Corporation | 0 | -0.01 | -100 | 0 | 0 | 0 | 0.01 |
| 2025-11-19 21:15:00 | Genpact Limited | 43.92 | 0.12 | 0.27 | 44.21 | 43.61 | 43.69 | 43.8 |
| 2025-11-19 21:15:00 | HDFC Bank ADR | 36.46 | -0.67 | -1.8 | 37.12 | 36.43 | 37.01 | 37.13 |
| 2025-11-19 21:15:00 | ICICI Bank ADR | 31.13 | -0.1 | -0.32 | 31.32 | 31.07 | 31.25 | 31.23 |
| 2025-11-19 21:15:00 | Infosys ADR | 17.31 | 0.36 | 2.12 | 17.37 | 17.23 | 17.29 | 16.95 |
| 2025-11-19 21:15:00 | MakeMyTrip | 73.6 | -0.22 | -0.3 | 74.17 | 72.4 | 73.84 | 73.82 |
| 2025-11-19 21:15:00 | SIFY TECH | 11.4 | -0.66 | -5.47 | 12.25 | 11 | 12.11 | 12.06 |
| 2025-11-19 21:15:00 | Wipro ADR | 2.69 | 0.06 | 2.28 | 2.71 | 2.65 | 2.66 | 2.63 |
| 2025-10-16 20:14:00 | WNS Holdings | 76.48 | 0 | 0 | 0 | 0 | 76.4 | 76.48 |
| 2025-11-11 21:15:00 | Yatra Online | 1.71 | 0.14 | 8.92 | 1.71 | 1.59 | 1.65 | 1.57 |