Aditya Birla Sun Life Equity Hybrid '95 Fund
Current Fund Size :
₹ 8.27 Lakh
₹1,691.68
NAV
13.18% p.a.
Overall Return
-1.02%
1-Day Change
1.09%
Expense Ratio
₹ 7,372 Cr
AUM (Fund Size)
12+ yrs
Fund Age
Investment Policy
Benchmark
CRISIL Hybrid 35+65 Aggressive Index
Risk Level
High Risk
Min. Investment
SIP: ₹500 & Lumpsum: ₹1000
Exit Load
1.0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
12 yrs 8 m since Jan 01, 2013
Current Value (Example)
₹ 8.27 Lakh
Returns Ratio
N/A
Holdings Lists
| # | Company Name | Sector | Instrument | % of Assets |
|---|---|---|---|---|
| 1 | ICICI Bank Ltd. | Financial | Equity | 6.69% |
| 2 | HDFC Bank Ltd. | Financial | Equity | 6.07% |
| 3 | Reliance Industries Ltd. | Energy | Equity | 3.83% |
| 4 | Infosys Ltd. | Technology | Equity | 3.34% |
| 5 | Bharti Airtel Ltd. | Communication | Equity | 2.97% |
| 6 | Mahindra & Mahindra Ltd. | Automobile | Equity | 2.16% |
| 7 | Larsen & Toubro Ltd. | Construction | Equity | 2.15% |
| 8 | Axis Bank Ltd. | Financial | Equity | 2.08% |
| 9 | State Bank of India | Financial | Equity | 1.92% |
| 10 | Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 1.74% |
| 11 | Kotak Mahindra Bank Ltd. | Financial | Equity | 1.71% |
| 12 | Bajaj Finance Ltd. | Financial | Equity | 1.64% |
| 13 | IRB InvIT Fund | Construction | InvITs | 1.46% |
| 14 | Eternal Ltd. | Services | Equity | 1.32% |
| 15 | Maruti Suzuki India Ltd. | Automobile | Equity | 1.31% |
| 16 | Coforge Ltd. | Technology | Equity | 1.30% |
| 17 | Ultratech Cement Ltd. | Construction | Equity | 1.22% |
| 18 | ITC Ltd. | Consumer Staples | Equity | 1.19% |
| 19 | Hindalco Industries Ltd. | Metals & Mining | Equity | 1.18% |
| 20 | Titan Company Ltd. | Consumer Discretionary | Equity | 1.12% |
| 21 | Bharat Electronics Ltd. | Capital Goods | Equity | 1.06% |
| 22 | Eris Lifesciences Ltd. | Healthcare | Equity | 1.05% |
| 23 | Avenue Supermarts Ltd. | Services | Equity | 0.96% |
| 24 | Tata Consumer Products Ltd. | Consumer Staples | Equity | 0.94% |
| 25 | United Spirits Ltd. | Consumer Staples | Equity | 0.91% |
| 26 | UNO Minda Ltd. | Automobile | Equity | 0.91% |
| 27 | Godrej Consumer Products Ltd. | Consumer Staples | Equity | 0.89% |
| 28 | Tech Mahindra Ltd. | Technology | Equity | 0.87% |
| 29 | LTIMindtree Ltd. | Technology | Equity | 0.83% |
| 30 | Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 0.82% |
| 31 | Gland Pharma Ltd. | Healthcare | Equity | 0.78% |
| 32 | Tata Motors Ltd. | Automobile | Equity | 0.75% |
| 33 | Sundram Fasteners Ltd. | Capital Goods | Equity | 0.69% |
| 34 | Ambuja Cements Ltd. | Construction | Equity | 0.69% |
| 35 | Max Financial Services Ltd. | Financial | Equity | 0.68% |
| 36 | ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 0.68% |
| 37 | Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.67% |
| 38 | Honeywell Automation India Ltd. | Capital Goods | Equity | 0.66% |
| 39 | NTPC Ltd. | Energy | Equity | 0.66% |
| 40 | SRF Ltd. | Diversified | Equity | 0.65% |
| 41 | Nexus Select Trust | Construction | REITs | 0.64% |
| 42 | JK Cement Ltd. | Construction | Equity | 0.62% |
| 43 | Voltas Ltd. | Consumer Discretionary | Equity | 0.59% |
| 44 | Sobha Ltd. | Construction | Equity | 0.58% |
| 45 | Siemens Energy India Ltd. | Energy | Equity | 0.57% |
| 46 | Vedanta Ltd. | Metals & Mining | Equity | 0.55% |
| 47 | Atul Ltd. | Chemicals | Equity | 0.54% |
| 48 | Interglobe Aviation Ltd. | Services | Equity | 0.54% |
| 49 | The Federal Bank Ltd. | Financial | Equity | 0.53% |
| 50 | Siemens Ltd. | Capital Goods | Equity | 0.52% |
| 51 | Sumitomo Chemical India Ltd. | Chemicals | Equity | 0.50% |
| 52 | Cyient Ltd. | Technology | Equity | 0.49% |
| 53 | Shriram Finance Ltd | Financial | Bonds | 0.48% |
| 54 | Sanofi Consumer Healthcare India Ltd. | Healthcare | Equity | 0.44% |
| 55 | Fortis Healthcare Ltd. | Healthcare | Equity | 0.44% |
| 56 | Indus Infra Trust | Construction | InvITs | 0.41% |
| 57 | Cyient DLM Ltd. | Capital Goods | Equity | 0.41% |
| 58 | Aditya Birla Capital Ltd. | Financial | Equity | 0.41% |
| 59 | Muthoot Finance Ltd. | Financial | Debenture | 0.41% |
| 60 | Anthem Biosciences Ltd. | Healthcare | Equity | 0.39% |
| 61 | Shriram Finance Ltd | Financial | Equity | 0.39% |
| 62 | Cello World Ltd. | Consumer Discretionary | Equity | 0.39% |
| 63 | Bajaj Finserv Ltd. | Financial | Equity | 0.39% |
| 64 | Bharat Forge Ltd. | Automobile | Equity | 0.37% |
| 65 | Sanofi India Ltd. | Healthcare | Equity | 0.36% |
| 66 | IndiGrid Infrastructure Trust | Capital Goods | InvITs | 0.35% |
| 67 | Bajaj Housing Finance Ltd. | Financial | Debenture | 0.35% |
| 68 | Persistent Systems Ltd. | Technology | Equity | 0.34% |
| 69 | Nexus Select Trust | Construction | Debenture | 0.34% |
| 70 | Sona BLW Precision Forgings Ltd. | Automobile | Equity | 0.34% |
| 71 | Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Equity | 0.34% |
| 72 | Whirlpool Of India Ltd. | Consumer Discretionary | Equity | 0.33% |
| 73 | Trent Ltd. | Services | Equity | 0.32% |
| 74 | Jindal Steel Ltd. | Metals & Mining | Equity | 0.31% |
| 75 | The Ramco Cements Ltd. | Construction | Equity | 0.29% |
| 76 | Tube Investments Of India Ltd. | Automobile | Equity | 0.28% |
| 77 | Timken India Ltd. | Capital Goods | Equity | 0.26% |
| 78 | Indiqube Spaces Ltd. | Services | Equity | 0.26% |
| 79 | ABB India Ltd. | Capital Goods | Equity | 0.24% |
| 80 | HCL Technologies Ltd. | Technology | Equity | 0.24% |
| 81 | Jubilant FoodWorks Ltd. | Services | Equity | 0.23% |
| 82 | Swiggy Ltd. | Services | Equity | 0.21% |
| 83 | REC Ltd. | Financial | Debenture | 0.21% |
| 84 | National Bank For Agriculture & Rural Development | Financial | Bonds | 0.21% |
| 85 | Devyani International Ltd. | Services | Equity | 0.19% |
| 86 | GOI | Sovereign | GOI Sec | 0.19% |
| 87 | Rolex Rings Ltd | Capital Goods | Equity | 0.19% |
| 88 | Gokaldas Exports Ltd. | Textiles | Equity | 0.16% |
| 89 | GOI | Sovereign | GOI Sec | 0.15% |
| 90 | REC Ltd. | Financial | Debenture | 0.14% |
| 91 | Bajaj Housing Finance Ltd. | Financial | Debenture | 0.14% |
| 92 | Indusind Bank Ltd. | Financial | Equity | 0.10% |
| 93 | PNB Housing Finance Ltd. | Financial | Equity | 0.07% |
| 94 | Bajaj Finance Ltd. | Financial | Debenture | 0.07% |
| 95 | Muthoot Finance Ltd. | Financial | Debenture | 0.07% |
| 96 | GOI | Sovereign | GOI Sec | 0.06% |
| 97 | Knowledge Realty Trust | Construction | REITs | 0.03% |
| 98 | GOI | Sovereign | GOI Sec | 0.02% |
| 99 | GOI | Sovereign | GOI Sec | 0.01% |
| 100 | GOI | Sovereign | GOI Sec | 0.01% |
| 101 | GOI | Sovereign | CGL | 0.01% |
| 102 | GOI | Sovereign | GOI Sec | 0.00% |
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Aditya Birla Sun Life Equity Hybrid '95 Fund | -1.59% | 14.61% | 16.88% | 9.71 | 0.86 | 0.67 | 0.98 | 7,372 Cr | 12 yrs 8 m | 1.09% |
| 2 | ICICI Prudential Equity & Debt Fund | 2.67% | 21.19% | 26.51% | 9.33 | 0.78 | 1.29 | 2.27 | 45,168 Cr | 12 yrs 8 m | 0.96% |
| 3 | Edelweiss Aggressive Hybrid Fund | 0.29% | 19.91% | 21.9% | 9.88 | 0.87 | 1.14 | 1.77 | 3,045 Cr | 12 yrs 8 m | 0.38% |
| 4 | Mahindra Manulife Aggressive Hybrid Fund | 0.53% | 19.45% | 21.92% | 10.31 | 0.91 | 1.04 | 1.73 | 1,837 Cr | 6 yrs 3 m | 0.47% |
| 5 | UTI Aggressive Hybrid Fund | -2.71% | 17.63% | 20.52% | 9.66 | 0.85 | 0.94 | 1.59 | 6,302 Cr | 12 yrs 8 m | 1.25% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 0.51% | 0.97% |
| 2 | 3 Months | -2.24% | -1.66% |
| 3 | 6 Months | 6.77% | 6.98% |
| 4 | 1 Year | -1.59% | -0.72% |
| 5 | 2 Years | 14.2% | 15.6% |
| 6 | 3 Years | 14.61% | 16.54% |
| 7 | 4 Years | 9.55% | 12.05% |
| 8 | 5 Years | 16.88% | 18.85% |
| 9 | 7 Years | 11.89% | 14.28% |
| 10 | 10 Years | 11.64% | 13.01% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Dynamic Asset Allocation Omni FoF | 223 Cr | -0.1% | 18.48% | View Detail |
| 2 | Aditya Birla Sun Life Multi-Asset Omni FoF | 232 Cr | 4.52% | 17.39% | View Detail |
| 3 | Aditya Birla Sun Life Balanced Advantage Fund | 8,208 Cr | 2.46% | 15.32% | View Detail |
| 4 | Aditya Birla Sun Life Aggressive Hybrid Omni FoF | 37 Cr | 1.4% | 14.96% | View Detail |
| 5 | Aditya Birla Sun Life Retirement Fund - The 40s Plan | 114 Cr | 0.75% | 13.94% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.