Aditya Birla Sun Life International Equity Fund
Current Fund Size :
₹ 8.8 Lakh
₹48.19
NAV
11.58% p.a.
Overall Return
0.3%
1-Day Change
2.07%
Expense Ratio
₹ 250 Cr
AUM (Fund Size)
12+ yrs
Fund Age
Investment Policy
Benchmark
S&P Global 1200 TRI
Risk Level
High Risk
Min. Investment
SIP: ₹1000 & Lumpsum: ₹1000
Exit Load
1.0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
12 yrs 8 m since Jan 01, 2013
Current Value (Example)
₹ 8.8 Lakh
Returns Ratio
N/A
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Aditya Birla Sun Life International Equity Fund | 24.28% | 19.77% | 13.45% | 14.10 | N.A. | 0.71 | 1.22 | 250 Cr | 12 yrs 8 m | 2.07% |
| 2 | Invesco India - Invesco Global Equity Income FoF | 18.55% | 28.29% | 20.34% | 14.42 | N.A. | 1.15 | 1.59 | 99 Cr | 11 yrs 5 m | 0.87% |
| 3 | Edelweiss US Technology Equity FoF | 38.3% | 37.26% | 18.98% | 25.60 | N.A. | 0.91 | 1.47 | 3,246 Cr | 5 yrs 7 m | 0.72% |
| 4 | Edelweiss Europe Dynamic Equity Offshore Fund | 26.75% | 28.51% | 18.24% | 14.54 | N.A. | 1.14 | 2.06 | 147 Cr | 11 yrs 8 m | 0.6% |
| 5 | Axis Global Equity Alpha FoF | 26.12% | 25.86% | 17.32% | 13.14 | N.A. | 1.06 | 1.50 | 1,045 Cr | 5 yrs | 0.9% |
| 6 | Edelweiss US Value Equity Offshore Fund | 11.96% | 16.42% | 16.76% | 13.94 | N.A. | 0.55 | 0.87 | 178 Cr | 12 yrs 2 m | 0.73% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 1.8% | 3.6% |
| 2 | 3 Months | 9.27% | 10.46% |
| 3 | 6 Months | 21.74% | 24.25% |
| 4 | 1 Year | 24.28% | 19.71% |
| 5 | 2 Years | 24.06% | 23.03% |
| 6 | 3 Years | 19.77% | 20.88% |
| 7 | 4 Years | 11.48% | 8.91% |
| 8 | 5 Years | 13.45% | 12.96% |
| 9 | 7 Years | 11.16% | 9.89% |
| 10 | 10 Years | 11.88% | 11.01% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life PSU Equity Fund | 5,227 Cr | -9.24% | 34.07% | View Detail |
| 2 | Aditya Birla Sun Life Infrastructure Fund | 1,120 Cr | -6.68% | 30.43% | View Detail |
| 3 | Aditya Birla Sun Life Mid Cap Fund | 5,970 Cr | -7.91% | 24.71% | View Detail |
| 4 | Aditya Birla Sun Life Small Cap Fund | 4,824 Cr | -9.81% | 23.7% | View Detail |
| 5 | Aditya Birla Sun Life Value Fund | 5,879 Cr | -10.46% | 23.22% | View Detail |
| 6 | Aditya Birla Sun Life Banking & Financial Services Fund | 3,374 Cr | 2.03% | 23.15% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.