Axis Equity Savings Fund
Current Fund Size :
₹ 7.75 Lakh
₹25.12
NAV
9.51% p.a.
Overall Return
-0.4%
1-Day Change
1.09%
Expense Ratio
₹ 939 Cr
AUM (Fund Size)
10+ yrs
Fund Age
Investment Policy
Benchmark
NIFTY Equity Savings TRI
Risk Level
Moderate Risk
Min. Investment
SIP: ₹500 & Lumpsum: ₹1000
Exit Load
1.0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
10 yrs 2 m since Jul 27, 2015
Current Value (Example)
₹ 7.75 Lakh
Returns Ratio
N/A
Holdings Lists
| # | Company Name | Sector | Instrument | % of Assets |
|---|---|---|---|---|
| 1 | HDFC Bank Ltd. | Financial | Equity | 9.46% |
| 2 | Reliance Industries Ltd. | Energy | Equity | 8.52% |
| 3 | GOI | Sovereign | GOI Sec | 4.39% |
| 4 | ICICI Bank Ltd. | Financial | Equity | 3.76% |
| 5 | Infosys Ltd. | Technology | Equity | 3.47% |
| 6 | Larsen & Toubro Ltd. | Construction | Equity | 2.74% |
| 7 | Shriram Finance Ltd | Financial | Debenture | 2.69% |
| 8 | Bharti Airtel Ltd. | Communication | Equity | 2.36% |
| 9 | Kotak Mahindra Bank Ltd. | Financial | Equity | 2.10% |
| 10 | Tata Steel Ltd. | Metals & Mining | Equity | 2.04% |
| 11 | Hindustan Unilever Ltd. | Consumer Staples | Equity | 1.71% |
| 12 | Mahindra & Mahindra Ltd. | Automobile | Equity | 1.63% |
| 13 | Eternal Ltd. | Services | Equity | 1.62% |
| 14 | Muthoot Finance Ltd. | Financial | Debenture | 1.61% |
| 15 | Tata Consultancy Services Ltd. | Technology | Equity | 1.53% |
| 16 | SBI Life Insurance Company Ltd. | Insurance | Equity | 1.17% |
| 17 | SJS Enterprises Ltd. | Automobile | Equity | 1.12% |
| 18 | JB Chemicals & Pharmaceuticals Ltd. | Healthcare | Equity | 1.05% |
| 19 | Aditya Infotech Ltd. | Communication | Equity | 1.02% |
| 20 | Hindustan Aeronautics Ltd. | Capital Goods | Equity | 0.97% |
| 21 | Ambuja Cements Ltd. | Construction | Equity | 0.94% |
| 22 | Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.88% |
| 23 | Zydus Lifesciences Ltd. | Healthcare | Equity | 0.87% |
| 24 | Awfis Space Solutions Ltd. | Services | Equity | 0.83% |
| 25 | NTPC Ltd. | Energy | Equity | 0.81% |
| 26 | Indusind Bank Ltd. | Financial | Equity | 0.80% |
| 27 | DLF Ltd. | Construction | Equity | 0.73% |
| 28 | Fortis Healthcare Ltd. | Healthcare | Equity | 0.68% |
| 29 | State Bank of India | Financial | Equity | 0.67% |
| 30 | Canara Bank | Financial | Equity | 0.63% |
| 31 | Bank Of Baroda | Financial | Equity | 0.61% |
| 32 | Dixon Technologies (India) Ltd. | Capital Goods | Equity | 0.59% |
| 33 | Ultratech Cement Ltd. | Construction | Equity | 0.58% |
| 34 | Bajaj Finance Ltd. | Financial | Equity | 0.58% |
| 35 | Steel Authority Of India Ltd. | Metals & Mining | Equity | 0.57% |
| 36 | Tech Mahindra Ltd. | Technology | Equity | 0.56% |
| 37 | Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.55% |
| 38 | Cipla Ltd. | Healthcare | Equity | 0.55% |
| 39 | REC Ltd. | Financial | FRB | 0.55% |
| 40 | ITC Ltd. | Consumer Staples | Equity | 0.48% |
| 41 | The Federal Bank Ltd. | Financial | Equity | 0.45% |
| 42 | Punjab National Bank | Financial | Equity | 0.45% |
| 43 | Godrej Consumer Products Ltd. | Consumer Staples | Equity | 0.41% |
| 44 | Indian Bank | Financial | Equity | 0.41% |
| 45 | Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Equity | 0.38% |
| 46 | Hero Motocorp Ltd. | Automobile | Equity | 0.38% |
| 47 | United Spirits Ltd. | Consumer Staples | Equity | 0.37% |
| 48 | Onesource Specialty Pharma Ltd. | Healthcare | Equity | 0.34% |
| 49 | GOI | Sovereign | GOI Sec | 0.33% |
| 50 | Indus Infra Trust | Construction | InvITs | 0.33% |
| 51 | Craftsman Automation Ltd. | Automobile | Equity | 0.33% |
| 52 | Divi's Laboratories Ltd. | Healthcare | Equity | 0.30% |
| 53 | Power Grid Corporation Of India Ltd. | Energy | Equity | 0.28% |
| 54 | Sansera Engineering Ltd. | Automobile | Equity | 0.26% |
| 55 | Kross Ltd. | Automobile | Equity | 0.26% |
| 56 | HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.23% |
| 57 | Jyoti CNC Automation Ltd. | Capital Goods | Equity | 0.22% |
| 58 | Vodafone Idea Ltd. | Communication | Equity | 0.22% |
| 59 | Healthcare Global Enterprises Ltd. | Healthcare | Equity | 0.22% |
| 60 | GOI | Sovereign | GOI Sec | 0.22% |
| 61 | GOI | Sovereign | GOI Sec | 0.21% |
| 62 | Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.20% |
| 63 | Tata Power Company Ltd. | Energy | Equity | 0.20% |
| 64 | Swiggy Ltd. | Services | Equity | 0.20% |
| 65 | Cummins India Ltd. | Capital Goods | Equity | 0.20% |
| 66 | Jindal Steel Ltd. | Metals & Mining | Equity | 0.20% |
| 67 | Aurobindo Pharma Ltd. | Healthcare | Equity | 0.19% |
| 68 | Grasim Industries Ltd. | Construction | Equity | 0.18% |
| 69 | Voltamp Transformers Ltd. | Capital Goods | Equity | 0.18% |
| 70 | Cohance Lifesciences Ltd. | Healthcare | Equity | 0.18% |
| 71 | Pidilite Industries Ltd. | Chemicals | Equity | 0.18% |
| 72 | TeamLease Services Ltd. | Services | Equity | 0.16% |
| 73 | SRF Ltd. | Diversified | Equity | 0.15% |
| 74 | Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 0.15% |
| 75 | Brigade Enterprises Ltd. | Construction | Equity | 0.15% |
| 76 | Shriram Finance Ltd | Financial | Equity | 0.12% |
| 77 | Power Grid Corporation Of India Ltd. | Energy | NCD | 0.11% |
| 78 | Nestle India Ltd. | Consumer Staples | Equity | 0.10% |
| 79 | Bajaj Finserv Ltd. | Financial | Equity | 0.10% |
| 80 | Titan Company Ltd. | Consumer Discretionary | Equity | 0.10% |
| 81 | Bajaj Auto Ltd. | Automobile | Equity | 0.10% |
| 82 | Emcure Pharmaceuticals Ltd. | Healthcare | Equity | 0.09% |
| 83 | Neuland Laboratories Ltd. | Healthcare | Equity | 0.09% |
| 84 | Krishna Institute of Medical Sciences Ltd | Healthcare | Equity | 0.08% |
| 85 | REC Ltd. | Financial | Equity | 0.08% |
| 86 | Bharti Hexacom Ltd. | Communication | Equity | 0.08% |
| 87 | Tata Motors Ltd. | Automobile | Equity | 0.07% |
| 88 | Wipro Ltd. | Technology | Equity | 0.07% |
| 89 | Sona BLW Precision Forgings Ltd. | Automobile | Equity | 0.07% |
| 90 | Bharat Petroleum Corporation Ltd. | Energy | Equity | 0.07% |
| 91 | ABB India Ltd. | Capital Goods | Equity | 0.06% |
| 92 | Bandhan Bank Ltd. | Financial | Equity | 0.05% |
| 93 | ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 0.04% |
| 94 | Havells India Ltd. | Capital Goods | Equity | 0.04% |
| 95 | GMR Airports Ltd. | Construction | Equity | 0.04% |
| 96 | Biocon Ltd. | Healthcare | Equity | 0.04% |
| 97 | Coforge Ltd. | Technology | Equity | 0.03% |
| 98 | Muthoot Finance Ltd. | Financial | Equity | 0.02% |
| 99 | Bharat Dynamics Ltd. | Capital Goods | Equity | 0.02% |
| 100 | Indian Energy Exchange Ltd. | Services | Equity | 0.01% |
| 101 | Lupin Ltd. | Healthcare | Equity | 0.01% |
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Axis Equity Savings Fund | 2.45% | 11.61% | 12.1% | 5.27 | 0.69 | 0.74 | 1.10 | 939 Cr | 10 yrs 2 m | 1.09% |
| 2 | Edelweiss Equity Savings Fund | 7.02% | 12.76% | 12.12% | 3.74 | 0.47 | 1.38 | 1.98 | 843 Cr | 11 yrs | 0.56% |
| 3 | Kotak Equity Savings Fund | 4.63% | 13.25% | 12.75% | 5.08 | 0.65 | 1.08 | 1.42 | 8,487 Cr | 11 yrs | 0.66% |
| 4 | UTI Equity Savings Fund | 3.74% | 12.04% | 12.88% | 4.35 | 0.57 | 1.00 | 1.61 | 714 Cr | 7 yrs 1 m | 0.66% |
| 5 | Sundaram Equity Savings Fund | 4.09% | 13.43% | 13.17% | 5.35 | 0.66 | 1.06 | 1.98 | 1,140 Cr | 12 yrs 8 m | 0.61% |
| 6 | HSBC Equity Savings Fund | 4.48% | 14.52% | 14.57% | 7.32 | 0.61 | 0.99 | 0.97 | 671 Cr | 12 yrs 8 m | 0.66% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 0.68% | 0.73% |
| 2 | 3 Months | 0.28% | 0.57% |
| 3 | 6 Months | 4.19% | 5.11% |
| 4 | 1 Year | 2.45% | 4.46% |
| 5 | 2 Years | 11.38% | 10.79% |
| 6 | 3 Years | 11.61% | 11.28% |
| 7 | 4 Years | 8.36% | 8.88% |
| 8 | 5 Years | 12.1% | 11.61% |
| 9 | 7 Years | 10.18% | 9.57% |
| 10 | 10 Years | 9.7% | 9.09% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Axis Retirement Fund - Dynamic Plan | 309 Cr | -4.58% | 16.41% | View Detail |
| 2 | Axis Multi Asset Allocation Fund | 1,528 Cr | 4.47% | 15.45% | View Detail |
| 3 | Axis Retirement Fund - Aggressive Plan | 757 Cr | -3.59% | 15.03% | View Detail |
| 4 | Axis Aggressive Hybrid Fund | 1,527 Cr | -1.98% | 14.8% | View Detail |
| 5 | Axis Balanced Advantage Fund | 3,489 Cr | 0.87% | 14.56% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.