Axis Global Innovation FoF
Current Fund Size :
N.A.
₹16.32
NAV
11.96% p.a.
Overall Return
0.37%
1-Day Change
0.88%
Expense Ratio
₹ 567 Cr
AUM (Fund Size)
4+ yrs
Fund Age
Investment Policy
Benchmark
MSCI All Country World TRI
Risk Level
High Risk
Min. Investment
SIP: ₹1000 & Lumpsum: ₹5000
Exit Load
1.0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
4 yrs 4 m since May 10, 2021
Current Value (Example)
N.A.
Returns Ratio
N/A
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Axis Global Innovation FoF | 22.16% | 26.25% | N.A. | 15.97 | N.A. | 0.90 | 1.32 | 567 Cr | 4 yrs 4 m | 0.88% |
| 2 | Invesco India - Invesco Global Equity Income FoF | 18.55% | 28.29% | 20.34% | 14.42 | N.A. | 1.15 | 1.59 | 99 Cr | 11 yrs 5 m | 0.87% |
| 3 | Edelweiss US Technology Equity FoF | 38.3% | 37.26% | 18.98% | 25.60 | N.A. | 0.91 | 1.47 | 3,246 Cr | 5 yrs 7 m | 0.72% |
| 4 | Edelweiss Europe Dynamic Equity Offshore Fund | 26.75% | 28.51% | 18.24% | 14.54 | N.A. | 1.14 | 2.06 | 147 Cr | 11 yrs 8 m | 0.6% |
| 5 | Axis Global Equity Alpha FoF | 26.12% | 25.86% | 17.32% | 13.14 | N.A. | 1.06 | 1.50 | 1,045 Cr | 5 yrs | 0.9% |
| 6 | Edelweiss US Value Equity Offshore Fund | 11.96% | 16.42% | 16.76% | 13.94 | N.A. | 0.55 | 0.87 | 178 Cr | 12 yrs 2 m | 0.73% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 3.16% | 3.6% |
| 2 | 3 Months | 8.73% | 10.46% |
| 3 | 6 Months | 29.01% | 24.25% |
| 4 | 1 Year | 22.16% | 19.71% |
| 5 | 2 Years | 28.26% | 23.03% |
| 6 | 3 Years | 26.25% | 20.88% |
| 7 | 4 Years | 11.82% | 8.91% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Axis Small Cap Fund | 25,569 Cr | -3.63% | 27.56% | View Detail |
| 2 | Axis Large & Mid Cap Fund | 14,711 Cr | -2.75% | 22.86% | View Detail |
| 3 | Axis Midcap Fund | 31,056 Cr | -3.83% | 22.84% | View Detail |
| 4 | Axis Nifty 100 Index Fund | 1,903 Cr | -5.02% | 18.36% | View Detail |
| 5 | Axis Flexi Cap Fund | 12,796 Cr | -2.73% | 18.26% | View Detail |
| 6 | Axis Global Equity Alpha FoF | 1,045 Cr | 26.12% | 17.32% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.