Axis Large & Mid Cap Fund
Current Fund Size :
₹ 9.35 Lakh
₹35.66
NAV
20.1% p.a.
Overall Return
-1.49%
1-Day Change
0.61%
Expense Ratio
₹ 14,711 Cr
AUM (Fund Size)
6+ yrs
Fund Age
Investment Policy
Benchmark
Nifty Large Midcap 250 TRI
Risk Level
High Risk
Min. Investment
SIP: ₹500 & Lumpsum: ₹1000
Exit Load
1.0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
6 yrs 11 m since Oct 01, 2018
Current Value (Example)
₹ 9.35 Lakh
Returns Ratio
N/A
Holdings Lists
| # | Company Name | Sector | Instrument | % of Assets |
|---|---|---|---|---|
| 1 | HDFC Bank Ltd. | Financial | Equity | 6.45% |
| 2 | ICICI Bank Ltd. | Financial | Equity | 4.51% |
| 3 | Reliance Industries Ltd. | Energy | Equity | 3.34% |
| 4 | Bharti Airtel Ltd. | Communication | Equity | 2.50% |
| 5 | Torrent Power Ltd. | Energy | Equity | 2.30% |
| 6 | GE Vernova T&D India Ltd. | Capital Goods | Equity | 2.24% |
| 7 | Fortis Healthcare Ltd. | Healthcare | Equity | 2.12% |
| 8 | Infosys Ltd. | Technology | Equity | 2.09% |
| 9 | Bajaj Finance Ltd. | Financial | Equity | 2.05% |
| 10 | Eternal Ltd. | Services | Equity | 2.00% |
| 11 | Larsen & Toubro Ltd. | Construction | Equity | 1.60% |
| 12 | CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 1.54% |
| 13 | State Bank of India | Financial | Equity | 1.48% |
| 14 | Dixon Technologies (India) Ltd. | Capital Goods | Equity | 1.45% |
| 15 | The Federal Bank Ltd. | Financial | Equity | 1.43% |
| 16 | Coforge Ltd. | Technology | Equity | 1.41% |
| 17 | Interglobe Aviation Ltd. | Services | Equity | 1.36% |
| 18 | Vishal Mega Mart Ltd. | Services | Equity | 1.34% |
| 19 | The Indian Hotels Company Ltd. | Services | Equity | 1.32% |
| 20 | Divi's Laboratories Ltd. | Healthcare | Equity | 1.24% |
| 21 | Mahindra & Mahindra Ltd. | Automobile | Equity | 1.19% |
| 22 | HDFC Asset Management Company Ltd. | Financial | Equity | 1.17% |
| 23 | Mankind Pharma Ltd. | Healthcare | Equity | 1.14% |
| 24 | Mphasis Ltd. | Technology | Equity | 1.12% |
| 25 | Cummins India Ltd. | Capital Goods | Equity | 1.10% |
| 26 | UNO Minda Ltd. | Automobile | Equity | 1.07% |
| 27 | Pidilite Industries Ltd. | Chemicals | Equity | 1.02% |
| 28 | Blue Star Ltd. | Consumer Discretionary | Equity | 1.01% |
| 29 | Solar Industries India Ltd. | Chemicals | Equity | 0.99% |
| 30 | Indian Bank | Financial | Equity | 0.99% |
| 31 | Multi Commodity Exchange Of India Ltd. | Services | Equity | 0.98% |
| 32 | Schaeffler India Ltd. | Capital Goods | Equity | 0.97% |
| 33 | PB Fintech Ltd. | Services | Equity | 0.96% |
| 34 | Avenue Supermarts Ltd. | Services | Equity | 0.95% |
| 35 | Jubilant FoodWorks Ltd. | Services | Equity | 0.91% |
| 36 | Persistent Systems Ltd. | Technology | Equity | 0.91% |
| 37 | Kaynes Technology India Ltd. | Capital Goods | Equity | 0.89% |
| 38 | Tech Mahindra Ltd. | Technology | Equity | 0.87% |
| 39 | Bharat Electronics Ltd. | Capital Goods | Equity | 0.86% |
| 40 | Ultratech Cement Ltd. | Construction | Equity | 0.85% |
| 41 | Sundaram Finance Ltd. | Financial | Equity | 0.84% |
| 42 | Linde India Ltd. | Chemicals | Equity | 0.80% |
| 43 | Axis Nifty 50 ETF-Growth | NA | Mutual Fund | 0.78% |
| 44 | The Phoenix Mills Ltd. | Construction | Equity | 0.77% |
| 45 | Apar Industries Ltd. | Diversified | Equity | 0.77% |
| 46 | PI Industries Ltd. | Chemicals | Equity | 0.77% |
| 47 | Torrent Pharmaceuticals Ltd. | Healthcare | Equity | 0.76% |
| 48 | Godrej Consumer Products Ltd. | Consumer Staples | Equity | 0.75% |
| 49 | ITC Ltd. | Consumer Staples | Equity | 0.73% |
| 50 | Coromandel International Ltd. | Chemicals | Equity | 0.72% |
| 51 | Hyundai Motor India Ltd. | Automobile | Equity | 0.72% |
| 52 | ITC Hotels Ltd. | Services | Equity | 0.71% |
| 53 | Cipla Ltd. | Healthcare | Equity | 0.68% |
| 54 | Prestige Estates Projects Ltd. | Construction | Equity | 0.68% |
| 55 | TVS Motor Company Ltd. | Automobile | Equity | 0.65% |
| 56 | Vijaya Diagnostic Centre Ltd. | Healthcare | Equity | 0.64% |
| 57 | Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.63% |
| 58 | Lupin Ltd. | Healthcare | Equity | 0.62% |
| 59 | Maruti Suzuki India Ltd. | Automobile | Equity | 0.62% |
| 60 | Berger Paints India Ltd. | Chemicals | Equity | 0.61% |
| 61 | Titan Company Ltd. | Consumer Discretionary | Equity | 0.59% |
| 62 | Varun Beverages Ltd. | Consumer Staples | Equity | 0.58% |
| 63 | Kei Industries Ltd. | Capital Goods | Equity | 0.56% |
| 64 | Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 0.56% |
| 65 | Minda Corporation Ltd. | Automobile | Equity | 0.55% |
| 66 | Kotak Mahindra Bank Ltd. | Financial | Equity | 0.54% |
| 67 | Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.54% |
| 68 | HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.52% |
| 69 | Hitachi Energy India Ltd. | Capital Goods | Equity | 0.50% |
| 70 | Sona BLW Precision Forgings Ltd. | Automobile | Equity | 0.49% |
| 71 | Trent Ltd. | Services | Equity | 0.48% |
| 72 | Max Healthcare Institute Ltd. | Healthcare | Equity | 0.46% |
| 73 | L&T Finance Ltd. | Financial | Equity | 0.46% |
| 74 | Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.45% |
| 75 | Supreme Industries Ltd. | Chemicals | Equity | 0.40% |
| 76 | Anant Raj Ltd. | Construction | Equity | 0.36% |
| 77 | HDB Financial Services Ltd. | Financial | Equity | 0.36% |
| 78 | Jyoti CNC Automation Ltd. | Capital Goods | Equity | 0.36% |
| 79 | Granules India Ltd. | Healthcare | Equity | 0.36% |
| 80 | Siemens Energy India Ltd. | Energy | Equity | 0.36% |
| 81 | CreditAccess Grameen Ltd. | Financial | Equity | 0.34% |
| 82 | Hindalco Industries Ltd. | Metals & Mining | Equity | 0.33% |
| 83 | Gland Pharma Ltd. | Healthcare | Equity | 0.33% |
| 84 | Colgate-Palmolive (India) Ltd. | Consumer Staples | Equity | 0.28% |
| 85 | Sumitomo Chemical India Ltd. | Chemicals | Equity | 0.27% |
| 86 | Anthem Biosciences Ltd. | Healthcare | Equity | 0.20% |
| 87 | Hindustan Unilever Ltd. | Consumer Staples | Equity | 0.18% |
| 88 | Bajaj Auto Ltd. | Automobile | Equity | 0.17% |
| 89 | FSN E-Commerce Ventures Ltd. | Services | Equity | 0.16% |
| 90 | Hindustan Aeronautics Ltd. | Capital Goods | Equity | 0.14% |
| 91 | Suzlon Energy Ltd. | Capital Goods | Equity | 0.00% |
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Axis Large & Mid Cap Fund | -2.75% | 19.28% | 22.86% | 12.57 | 0.84 | 0.84 | 1.21 | 14,711 Cr | 6 yrs 11 m | 0.61% |
| 2 | ICICI Prudential Large & Mid Cap Fund | -0.63% | 23.3% | 28.29% | 11.91 | 0.86 | 1.17 | 1.84 | 23,698 Cr | 12 yrs 8 m | 0.77% |
| 3 | Bandhan Large & Mid Cap Fund | -2.92% | 25.97% | 26.74% | 13.49 | 0.97 | 1.22 | 1.77 | 10,231 Cr | 12 yrs 8 m | 0.57% |
| 4 | Kotak Large & Midcap Fund | -3.51% | 20.82% | 23.37% | 13.01 | 0.93 | 0.91 | 1.32 | 27,655 Cr | 12 yrs 8 m | 0.53% |
| 5 | Motilal Oswal Large and Midcap Fund | 0.63% | 29.79% | 30.32% | 18.37 | 1.11 | 1.08 | 1.21 | 12,628 Cr | 6 yrs | 0.65% |
| 6 | HDFC Large and Mid Cap Fund | -4.52% | 21.97% | 26.78% | 14.05 | 1.04 | 0.93 | 1.42 | 26,158 Cr | 12 yrs 8 m | 0.85% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 0.85% | 0.9% |
| 2 | 3 Months | -1.9% | -2.96% |
| 3 | 6 Months | 9.45% | 8.39% |
| 4 | 1 Year | -2.75% | -3.96% |
| 5 | 2 Years | 19.17% | 18.61% |
| 6 | 3 Years | 19.28% | 20% |
| 7 | 4 Years | 13.22% | 14.64% |
| 8 | 5 Years | 22.86% | 23.45% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Axis Small Cap Fund | 25,569 Cr | -3.63% | 27.56% | View Detail |
| 2 | Axis Midcap Fund | 31,056 Cr | -3.83% | 22.84% | View Detail |
| 3 | Axis Nifty 100 Index Fund | 1,903 Cr | -5.02% | 18.36% | View Detail |
| 4 | Axis Flexi Cap Fund | 12,796 Cr | -2.73% | 18.26% | View Detail |
| 5 | Axis Global Equity Alpha FoF | 1,045 Cr | 26.12% | 17.32% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.