Bandhan Asset Allocation Aggressive
Current Fund Size :
₹ 8.28 Lakh
₹48.94
NAV
10.76% p.a.
Overall Return
-0.87%
1-Day Change
0.48%
Expense Ratio
₹ 19 Cr
AUM (Fund Size)
12+ yrs
Fund Age
Investment Policy
Benchmark
CRISIL Hybrid 35+65 Aggressive Index
Risk Level
High Risk
Min. Investment
SIP: ₹500 & Lumpsum: ₹1000
Exit Load
1.0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
12 yrs 8 m since Jan 01, 2013
Current Value (Example)
₹ 8.28 Lakh
Returns Ratio
N/A
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Bandhan Asset Allocation Aggressive | -0.72% | 14.77% | 15.17% | 8.80 | 0.77 | 0.77 | 1.20 | 19 Cr | 12 yrs 8 m | 0.48% |
| 2 | ICICI Prudential Equity & Debt Fund | 2.67% | 21.19% | 26.51% | 9.33 | 0.78 | 1.29 | 2.27 | 45,168 Cr | 12 yrs 8 m | 0.96% |
| 3 | Edelweiss Aggressive Hybrid Fund | 0.29% | 19.91% | 21.9% | 9.88 | 0.87 | 1.14 | 1.77 | 3,045 Cr | 12 yrs 8 m | 0.38% |
| 4 | Mahindra Manulife Aggressive Hybrid Fund | 0.53% | 19.45% | 21.92% | 10.31 | 0.91 | 1.04 | 1.73 | 1,837 Cr | 6 yrs 3 m | 0.47% |
| 5 | UTI Aggressive Hybrid Fund | -2.71% | 17.63% | 20.52% | 9.66 | 0.85 | 0.94 | 1.59 | 6,302 Cr | 12 yrs 8 m | 1.25% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 0.57% | 0.97% |
| 2 | 3 Months | -0.97% | -1.66% |
| 3 | 6 Months | 5.82% | 6.98% |
| 4 | 1 Year | -0.72% | -0.72% |
| 5 | 2 Years | 14.58% | 15.6% |
| 6 | 3 Years | 14.77% | 16.54% |
| 7 | 4 Years | 10.43% | 12.05% |
| 8 | 5 Years | 15.17% | 18.85% |
| 9 | 7 Years | 11.54% | 14.28% |
| 10 | 10 Years | 10.68% | 13.01% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Bandhan Aggressive Hybrid Fund | 1,139 Cr | 1.8% | 19.18% | View Detail |
| 2 | Bandhan Asset Allocation Moderate | 19 Cr | 1.63% | 11.96% | View Detail |
| 3 | Bandhan Balanced Advantage Fund | 2,268 Cr | 1.87% | 11.91% | View Detail |
| 4 | Bandhan Equity Savings Fund | 333 Cr | 5.55% | 9.24% | View Detail |
| 5 | Bandhan Asset Allocation Conservative | 6 Cr | 4.69% | 8.54% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.