Bank of India ELSS Tax Saver Fund
Current Fund Size :
₹ 9.02 Lakh
₹182.58
NAV
17.45% p.a.
Overall Return
-1.74%
1-Day Change
0.77%
Expense Ratio
₹ 1,355 Cr
AUM (Fund Size)
12+ yrs
Fund Age
Investment Policy
Benchmark
BSE 500 TRI
Risk Level
High Risk
Min. Investment
SIP: ₹1000 & Lumpsum: ₹5000
Exit Load
0%
Lock-in Period
3 Years
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
12 yrs 8 m since Jan 01, 2013
Current Value (Example)
₹ 9.02 Lakh
Returns Ratio
N/A
Holdings Lists
| # | Company Name | Sector | Instrument | % of Assets |
|---|---|---|---|---|
| 1 | Vedanta Ltd. | Metals & Mining | Equity | 4.38% |
| 2 | Coforge Ltd. | Technology | Equity | 4.17% |
| 3 | State Bank of India | Financial | Equity | 3.93% |
| 4 | ICICI Bank Ltd. | Financial | Equity | 3.40% |
| 5 | ITC Ltd. | Consumer Staples | Equity | 3.39% |
| 6 | Hindustan Aeronautics Ltd. | Capital Goods | Equity | 3.36% |
| 7 | HDFC Bank Ltd. | Financial | Equity | 3.07% |
| 8 | Acutaas Chemicals Ltd. | Healthcare | Equity | 2.96% |
| 9 | Bharti Airtel Ltd. | Communication | Equity | 2.80% |
| 10 | Prudent Corporate Advisory Services Ltd. | Financial | Equity | 2.74% |
| 11 | Coromandel International Ltd. | Chemicals | Equity | 2.68% |
| 12 | Ambuja Cements Ltd. | Construction | Equity | 2.64% |
| 13 | UNO Minda Ltd. | Automobile | Equity | 2.55% |
| 14 | NTPC Ltd. | Energy | Equity | 2.31% |
| 15 | Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 2.23% |
| 16 | Swan Corp Ltd. | Construction | Equity | 2.13% |
| 17 | Siemens Energy India Ltd. | Energy | Equity | 2.04% |
| 18 | HEG Ltd. | Construction | Equity | 1.98% |
| 19 | Tata Steel Ltd. | Metals & Mining | Equity | 1.95% |
| 20 | Tata Power Company Ltd. | Energy | Equity | 1.85% |
| 21 | Adani Ports and Special Economic Zone Ltd. | Services | Equity | 1.79% |
| 22 | Interglobe Aviation Ltd. | Services | Equity | 1.75% |
| 23 | Indian Bank | Financial | Equity | 1.65% |
| 24 | Zaggle Prepaid Ocean Services Ltd. | Technology | Equity | 1.62% |
| 25 | Bharat Electronics Ltd. | Capital Goods | Equity | 1.58% |
| 26 | Balrampur Chini Mills Ltd. | Consumer Staples | Equity | 1.53% |
| 27 | Dixon Technologies (India) Ltd. | Capital Goods | Equity | 1.48% |
| 28 | REC Ltd. | Financial | Equity | 1.47% |
| 29 | Reliance Industries Ltd. | Energy | Equity | 1.36% |
| 30 | Quality Power Electrical Equipments Ltd. | Capital Goods | Equity | 1.36% |
| 31 | DLF Ltd. | Construction | Equity | 1.33% |
| 32 | Oberoi Realty Ltd. | Construction | Equity | 1.31% |
| 33 | Hyundai Motor India Ltd. | Automobile | Equity | 1.26% |
| 34 | Deepak Nitrite Ltd. | Chemicals | Equity | 1.21% |
| 35 | Bank Of Baroda | Financial | Equity | 1.19% |
| 36 | SBI Life Insurance Company Ltd. | Insurance | Equity | 1.19% |
| 37 | SBI Cards And Payment Services Ltd. | Financial | Equity | 1.17% |
| 38 | Triveni Engineering & Industries Ltd. | Consumer Staples | Equity | 1.16% |
| 39 | Siemens Ltd. | Capital Goods | Equity | 1.13% |
| 40 | Bharat Forge Ltd. | Automobile | Equity | 1.12% |
| 41 | K.P.R. Mill Ltd. | Textiles | Equity | 1.12% |
| 42 | CMS Info Systems Ltd. | Services | Equity | 1.09% |
| 43 | Inox India Ltd. | Metals & Mining | Equity | 1.06% |
| 44 | Varun Beverages Ltd. | Consumer Staples | Equity | 0.97% |
| 45 | Central Depository Services (India) Ltd. | Financial | Equity | 0.90% |
| 46 | Titagarh Rail Systems Ltd. | Automobile | Equity | 0.73% |
| 47 | Jupiter Wagons Ltd. | Services | Equity | 0.71% |
| 48 | Advanced Enzyme Technologies Ltd. | Chemicals | Equity | 0.67% |
| 49 | Poly Medicure Ltd. | Healthcare | Equity | 0.62% |
| 50 | General Insurance Corporation of India | Insurance | Equity | 0.53% |
| 51 | Canara Bank | Financial | Equity | 0.46% |
| 52 | Blue Star Ltd. | Consumer Discretionary | Equity | 0.43% |
| 53 | Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.41% |
| 54 | PNB Housing Finance Ltd. | Financial | Equity | 0.37% |
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Bank of India ELSS Tax Saver Fund | -9.6% | 18.92% | 22.21% | 16.36 | 1.12 | 0.68 | 0.99 | 1,355 Cr | 12 yrs 8 m | 0.77% |
| 2 | Parag Parikh ELSS Tax Saver Fund | 1.52% | 20.16% | 22.11% | 9.79 | 0.67 | 1.20 | 1.92 | 5,524 Cr | 6 yrs 2 m | 0.62% |
| 3 | HDFC ELSS Tax Saver Fund | 0.96% | 23.51% | 26.26% | 11.49 | 0.84 | 1.23 | 2.13 | 16,525 Cr | 12 yrs 8 m | 1.09% |
| 4 | SBI ELSS Tax Saver Fund | -5.45% | 25.57% | 25.64% | 13.48 | 0.96 | 1.17 | 1.99 | 29,937 Cr | 12 yrs 8 m | 0.95% |
| 5 | DSP ELSS Tax Saver Fund | -4.63% | 21.11% | 24.48% | 13.35 | 0.97 | 0.91 | 1.87 | 16,475 Cr | 12 yrs 8 m | 0.69% |
| 6 | Kotak ELSS Tax Saver Fund | -6.32% | 18.02% | 21.9% | 12.91 | 0.92 | 0.75 | 1.03 | 6,201 Cr | 12 yrs 8 m | 0.62% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 1.45% | 0.96% |
| 2 | 3 Months | -3.8% | -2.91% |
| 3 | 6 Months | 5.06% | 7.23% |
| 4 | 1 Year | -9.6% | -4.47% |
| 5 | 2 Years | 15.39% | 16.87% |
| 6 | 3 Years | 18.92% | 18.83% |
| 7 | 4 Years | 13% | 13.47% |
| 8 | 5 Years | 22.21% | 22.09% |
| 9 | 7 Years | 19.71% | 16.34% |
| 10 | 10 Years | 16.78% | 15.01% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Bank of India Manufacturing & Infrastructure Fund | 598 Cr | -4.48% | 29.67% | View Detail |
| 2 | Bank of India Small Cap Fund | 1,879 Cr | -8.76% | 29.32% | View Detail |
| 3 | Bank of India Flexi Cap Fund | 2,112 Cr | -5.35% | 26.41% | View Detail |
| 4 | Bank of India Large & Mid Cap Fund | 408 Cr | -6.41% | 20.97% | View Detail |
| 5 | Bank of India Multi Cap Fund | 891 Cr | -4.41% | N.A. | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.