Bank of India Multi Cap Fund
Current Fund Size :
N.A.
₹17.99
NAV
25.62% p.a.
Overall Return
-1.26%
1-Day Change
1.06%
Expense Ratio
₹ 891 Cr
AUM (Fund Size)
2+ yrs
Fund Age
Investment Policy
Benchmark
Nifty 500 Multicap 50:25:25 TRI
Risk Level
High Risk
Min. Investment
SIP: ₹1000 & Lumpsum: ₹5000
Exit Load
1.0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
2 yrs 7 m since Feb 10, 2023
Current Value (Example)
N.A.
Returns Ratio
N/A
Holdings Lists
| # | Company Name | Sector | Instrument | % of Assets |
|---|---|---|---|---|
| 1 | Reliance Industries Ltd. | Energy | Equity | 4.84% |
| 2 | HDFC Bank Ltd. | Financial | Equity | 4.00% |
| 3 | Hero Motocorp Ltd. | Automobile | Equity | 3.74% |
| 4 | Eris Lifesciences Ltd. | Healthcare | Equity | 3.13% |
| 5 | Lloyds Metals & Energy Ltd. | Metals & Mining | Equity | 3.10% |
| 6 | ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 2.92% |
| 7 | PB Fintech Ltd. | Services | Equity | 2.85% |
| 8 | Acutaas Chemicals Ltd. | Healthcare | Equity | 2.82% |
| 9 | Manorama Industries Ltd. | Consumer Staples | Equity | 2.60% |
| 10 | FSN E-Commerce Ventures Ltd. | Services | Equity | 2.55% |
| 11 | Infosys Ltd. | Technology | Equity | 2.51% |
| 12 | Tips Music Ltd. | Services | Equity | 2.50% |
| 13 | Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 2.34% |
| 14 | Vedanta Ltd. | Metals & Mining | Equity | 2.33% |
| 15 | Kotak Mahindra Bank Ltd. | Financial | Equity | 2.30% |
| 16 | Tata Consultancy Services Ltd. | Technology | Equity | 2.29% |
| 17 | Larsen & Toubro Ltd. | Construction | Equity | 2.16% |
| 18 | Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 2.15% |
| 19 | State Bank of India | Financial | Equity | 1.97% |
| 20 | Senco Gold Ltd. | Consumer Discretionary | Equity | 1.94% |
| 21 | Indian Bank | Financial | Equity | 1.92% |
| 22 | Gabriel India Ltd. | Automobile | Equity | 1.87% |
| 23 | SBI Cards And Payment Services Ltd. | Financial | Equity | 1.80% |
| 24 | Oberoi Realty Ltd. | Construction | Equity | 1.78% |
| 25 | Oil India Ltd. | Energy | Equity | 1.75% |
| 26 | NTPC Ltd. | Energy | Equity | 1.74% |
| 27 | Samvardhana Motherson International Ltd. | Automobile | Equity | 1.64% |
| 28 | Supreme Industries Ltd. | Chemicals | Equity | 1.63% |
| 29 | SJS Enterprises Ltd. | Automobile | Equity | 1.62% |
| 30 | Jindal Stainless Ltd. | Metals & Mining | Equity | 1.61% |
| 31 | Bayer CropScience Ltd. | Chemicals | Equity | 1.55% |
| 32 | Shriram Finance Ltd | Financial | Equity | 1.53% |
| 33 | Shakti Pumps (India) Ltd. | Capital Goods | Equity | 1.42% |
| 34 | Quality Power Electrical Equipments Ltd. | Capital Goods | Equity | 1.41% |
| 35 | Zaggle Prepaid Ocean Services Ltd. | Technology | Equity | 1.33% |
| 36 | Aurobindo Pharma Ltd. | Healthcare | Equity | 1.24% |
| 37 | Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 1.14% |
| 38 | Coforge Ltd. | Technology | Equity | 1.11% |
| 39 | Swan Corp Ltd. | Construction | Equity | 1.10% |
| 40 | Aditya Vision Ltd. | Services | Equity | 1.08% |
| 41 | Senores Pharmaceuticals Ltd. | Healthcare | Equity | 1.01% |
| 42 | Sky Gold And Diamonds Ltd. | Consumer Discretionary | Equity | 1.00% |
| 43 | Adani Ports and Special Economic Zone Ltd. | Services | Equity | 0.99% |
| 44 | Bharti Airtel Ltd. | Communication | Equity | 0.97% |
| 45 | Ashok Leyland Ltd. | Automobile | Equity | 0.93% |
| 46 | Stylam Industries Ltd. | Consumer Staples | Equity | 0.87% |
| 47 | Tech Mahindra Ltd. | Technology | Equity | 0.86% |
| 48 | Sterling and Wilson Renewable Energy Ltd. | Capital Goods | Equity | 0.77% |
| 49 | Ajanta Pharma Ltd. | Healthcare | Equity | 0.76% |
| 50 | PSP Projects Ltd. | Construction | Equity | 0.76% |
| 51 | UNO Minda Ltd. | Automobile | Equity | 0.73% |
| 52 | HEG Ltd. | Construction | Equity | 0.73% |
| 53 | Aditya Birla Real Estate Ltd. | Consumer Staples | Equity | 0.73% |
| 54 | Sobha Ltd. | Construction | Equity | 0.49% |
| 55 | Tega Industries Ltd. | Metals & Mining | Equity | 0.41% |
| 56 | Siemens Ltd. | Capital Goods | Equity | 0.16% |
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Bank of India Multi Cap Fund | -4.41% | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 891 Cr | 2 yrs 7 m | 1.06% |
| 2 | Nippon India Multi Cap Fund | -2.21% | 23.88% | 31.18% | 13.03 | 0.84 | 1.21 | 1.76 | 46,216 Cr | 12 yrs 8 m | 0.73% |
| 3 | ICICI Prudential Multicap Fund | -5.48% | 21.56% | 25.36% | 12.61 | 0.83 | 1.03 | 1.76 | 15,281 Cr | 12 yrs 8 m | 0.94% |
| 4 | Mahindra Manulife Multi Cap Fund | -5.52% | 21.43% | 26.91% | 14.73 | 0.96 | 0.90 | 1.27 | 5,622 Cr | 8 yrs 5 m | 0.42% |
| 5 | Baroda BNP Paribas Multi Cap Fund | -5.25% | 20.71% | 24.96% | 13.63 | 0.88 | 0.92 | 1.13 | 2,923 Cr | 12 yrs 8 m | 0.94% |
| 6 | ITI Multi Cap Fund | -7.44% | 21.64% | 21.59% | 15.04 | 1.00 | 0.90 | 1.17 | 1,261 Cr | 6 yrs 5 m | 0.66% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 1.3% | 0.85% |
| 2 | 3 Months | -2.33% | -2.45% |
| 3 | 6 Months | 8.77% | 8.97% |
| 4 | 1 Year | -4.41% | -3.81% |
| 5 | 2 Years | 18.92% | 18.64% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Bank of India Manufacturing & Infrastructure Fund | 598 Cr | -4.48% | 29.67% | View Detail |
| 2 | Bank of India Small Cap Fund | 1,879 Cr | -8.76% | 29.32% | View Detail |
| 3 | Bank of India Flexi Cap Fund | 2,112 Cr | -5.35% | 26.41% | View Detail |
| 4 | Bank of India ELSS Tax Saver Fund | 1,355 Cr | -9.6% | 22.21% | View Detail |
| 5 | Bank of India Large & Mid Cap Fund | 408 Cr | -6.41% | 20.97% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.