Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index
Current Fund Size :
N.A.
₹12.68
NAV
6.17% p.a.
Overall Return
0.01%
1-Day Change
0.23%
Expense Ratio
₹ 2,298 Cr
AUM (Fund Size)
3+ yrs
Fund Age
Investment Policy
Benchmark
Nifty PSU Bond Plus SDL Apr 2027 50:50 Index
Risk Level
Low to Moderate Risk
Min. Investment
SIP: ₹500 & Lumpsum: ₹5000
Exit Load
0.15%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
LTCG (After 1 Year)
Age of Fund
3 yrs 11 m since Sep 30, 2021
Current Value (Example)
N.A.
Returns Ratio
N/A
Holdings Lists
| # | Company Name | Sector | Instrument | % of Assets |
|---|---|---|---|---|
| 1 | Indian Oil Corporation Ltd. | Energy | Debenture | 9.09% |
| 2 | Indian Railway Finance Corporation Ltd. | Financial | Bonds | 8.64% |
| 3 | Power Finance Corporation Ltd. | Financial | Bonds | 6.64% |
| 4 | Power Grid Corporation Of India Ltd. | Energy | Bonds | 4.88% |
| 5 | REC Ltd. | Financial | Bonds | 4.07% |
| 6 | REC Ltd. | Financial | Bonds | 1.10% |
| 7 | Hindustan Petroleum Corporation Ltd. | Energy | Debenture | 0.22% |
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index | 7.95% | 7.89% | N.A. | 1.21 | 2.97 | 0.71 | 0.90 | 2,298 Cr | 3 yrs 11 m | 0.23% |
| 2 | BHARAT Bond FOF - April 2030 | 8.29% | 8.47% | 6.96% | 2.19 | 4.65 | 0.59 | 1.30 | 9,637 Cr | 5 yrs 9 m | 0.08% |
| 3 | BHARAT Bond FOF - April 2031 | 7.97% | 8.55% | 6.82% | 2.47 | 4.88 | 0.59 | 0.99 | 4,746 Cr | 5 yrs 2 m | 0.08% |
| 4 | Kotak Nifty G-Sec July 2033 Index Fund | 7.71% | 6.05% | 3.58% | N.A. | N.A. | N.A. | N.A. | 21 Cr | 2 yrs | 0.14% |
| 5 | HDFC NIFTY G-Sec Jun 2036 Index Fund | 7.06% | 7.89% | 4.66% | N.A. | N.A. | N.A. | N.A. | 942 Cr | 2 yrs 7 m | 0.2% |
| 6 | SBI CRISIL IBX Gilt Index - June 2036 Fund | 6.97% | 9.09% | 5.36% | N.A. | N.A. | N.A. | N.A. | 2,542 Cr | 3 yrs | 0.28% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 0.46% | 0.67% |
| 2 | 3 Months | 1.3% | 1.04% |
| 3 | 6 Months | 4% | 3.81% |
| 4 | 1 Year | 7.95% | 7.73% |
| 5 | 2 Years | 8.11% | 8.32% |
| 6 | 3 Years | 7.89% | 7.95% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund | 977 Cr | 6.3% | View Detail | |
| 2 | BHARAT Bond FOF - April 2031 | 4,746 Cr | 7.97% | View Detail | |
| 3 | BHARAT Bond FOF - April 2030 | 9,637 Cr | 8.29% | View Detail | |
| 4 | BHARAT Bond ETF FOF - April 2032 | 4,418 Cr | 7.75% | View Detail | |
| 5 | Edelweiss Banking and PSU Debt Fund | 264 Cr | 7.76% | View Detail | |
| 6 | Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund | 151 Cr | 8.18% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.