Franklin U.S. Opportunities Equity Active FoF
Current Fund Size :
₹ 9.15 Lakh
₹91.41
NAV
17.65% p.a.
Overall Return
0.46%
1-Day Change
0.58%
Expense Ratio
₹ 4,282 Cr
AUM (Fund Size)
12+ yrs
Fund Age
Investment Policy
Benchmark
Russell 3000 Growth TRI
Risk Level
High Risk
Min. Investment
SIP: ₹500 & Lumpsum: ₹5000
Exit Load
1.0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
12 yrs 8 m since Jan 01, 2013
Current Value (Example)
₹ 9.15 Lakh
Returns Ratio
N/A
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Franklin U.S. Opportunities Equity Active FoF | 16.57% | 26.18% | 13.21% | 17.79 | N.A. | 0.87 | 1.24 | 4,282 Cr | 12 yrs 8 m | 0.58% |
| 2 | Invesco India - Invesco Global Equity Income FoF | 18.55% | 28.29% | 20.34% | 14.42 | N.A. | 1.15 | 1.59 | 99 Cr | 11 yrs 5 m | 0.87% |
| 3 | Edelweiss US Technology Equity FoF | 38.3% | 37.26% | 18.98% | 25.60 | N.A. | 0.91 | 1.47 | 3,246 Cr | 5 yrs 7 m | 0.72% |
| 4 | Edelweiss Europe Dynamic Equity Offshore Fund | 26.75% | 28.51% | 18.24% | 14.54 | N.A. | 1.14 | 2.06 | 147 Cr | 11 yrs 8 m | 0.6% |
| 5 | Axis Global Equity Alpha FoF | 26.12% | 25.86% | 17.32% | 13.14 | N.A. | 1.06 | 1.50 | 1,045 Cr | 5 yrs | 0.9% |
| 6 | Edelweiss US Value Equity Offshore Fund | 11.96% | 16.42% | 16.76% | 13.94 | N.A. | 0.55 | 0.87 | 178 Cr | 12 yrs 2 m | 0.73% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 2.33% | 3.6% |
| 2 | 3 Months | 6.45% | 10.46% |
| 3 | 6 Months | 24.57% | 24.25% |
| 4 | 1 Year | 16.57% | 19.71% |
| 5 | 2 Years | 28.94% | 23.03% |
| 6 | 3 Years | 26.18% | 20.88% |
| 7 | 4 Years | 10.02% | 8.91% |
| 8 | 5 Years | 13.21% | 12.96% |
| 9 | 7 Years | 15.01% | 9.89% |
| 10 | 10 Years | 16.59% | 11.01% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Franklin Build India Fund | 2,884 Cr | -3.83% | 35.02% | View Detail |
| 2 | Franklin India Opportunities Fund | 7,509 Cr | -0.36% | 29.75% | View Detail |
| 3 | Franklin India Small Cap Fund | 13,302 Cr | -10.24% | 29.32% | View Detail |
| 4 | Templeton India Value Fund | 2,209 Cr | -7.25% | 28.54% | View Detail |
| 5 | Franklin India Focused Equity Fund | 12,263 Cr | -4.55% | 25.86% | View Detail |
| 6 | Franklin India Flexi Cap Fund | 18,727 Cr | -4.56% | 25.28% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.