HDFC NIFTY Midcap 150 Index Fund
Current Fund Size :
N.A.
₹17.89
NAV
26.94% p.a.
Overall Return
-1.93%
1-Day Change
0.3%
Expense Ratio
₹ 388 Cr
AUM (Fund Size)
2+ yrs
Fund Age
Investment Policy
Benchmark
NIFTY Midcap 150 TRI
Risk Level
High Risk
Min. Investment
SIP: ₹105 & Lumpsum: ₹105
Exit Load
0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
2 yrs 5 m since Apr 06, 2023
Current Value (Example)
N.A.
Returns Ratio
N/A
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | HDFC NIFTY Midcap 150 Index Fund | -5.87% | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 388 Cr | 2 yrs 5 m | 0.3% |
| 2 | Motilal Oswal Nifty Midcap 150 Index Fund | -5.64% | 22.67% | 26.88% | 15.80 | 0.99 | 0.89 | 1.34 | 2,502 Cr | 6 yrs 1 m | 0.26% |
| 3 | SBI Nifty Midcap 150 Index Fund | -5.9% | 21.93% | 12.63% | N.A. | N.A. | N.A. | N.A. | 883 Cr | 3 yrs | 0.4% |
| 4 | Edelweiss Nifty Midcap150 Momentum 50 Index Fund | -12.62% | 20.19% | 11.67% | N.A. | N.A. | N.A. | N.A. | 1,144 Cr | 2 yrs 10 m | 0.4% |
| 5 | Navi Nifty Midcap 150 Index Fund | -5.92% | 22.27% | 14.73% | 15.73 | 0.99 | 0.88 | 1.32 | 313 Cr | 3 yrs 7 m | 0.26% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 1.05% | 0.65% |
| 2 | 3 Months | -4.48% | -5.45% |
| 3 | 6 Months | 9.89% | 8.58% |
| 4 | 1 Year | -5.87% | -7.59% |
| 5 | 2 Years | 17.77% | 16.91% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | HDFC Infrastructure Fund | 2,483 Cr | -4.88% | 35.18% | View Detail |
| 2 | HDFC Small Cap Fund | 36,294 Cr | -0.18% | 31.02% | View Detail |
| 3 | HDFC Focused Fund | 22,444 Cr | 4.07% | 30.28% | View Detail |
| 4 | HDFC Flexi Cap Fund | 81,936 Cr | 3.62% | 29.91% | View Detail |
| 5 | HDFC Mid Cap Fund | 83,105 Cr | -1.42% | 29.41% | View Detail |
| 6 | HDFC Large and Mid Cap Fund | 26,158 Cr | -4.52% | 26.78% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.