LIC MF Balanced Advantage Fund
Current Fund Size :
N.A.
₹14.39
NAV
9.79% p.a.
Overall Return
-0.75%
1-Day Change
0.76%
Expense Ratio
₹ 806 Cr
AUM (Fund Size)
3+ yrs
Fund Age
Investment Policy
Benchmark
NIFTY 50 Hybrid Composite Debt 50:50 Index
Risk Level
High Risk
Min. Investment
SIP: ₹1000 & Lumpsum: ₹5000
Exit Load
1.0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
LTCG (After 1 Year)
Age of Fund
3 yrs 11 m since Oct 20, 2021
Current Value (Example)
N.A.
Returns Ratio
N/A
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | LIC MF Balanced Advantage Fund | 2.17% | 12.2% | N.A. | 7.78 | 0.75 | 0.56 | 0.90 | 806 Cr | 3 yrs 11 m | 0.76% |
| 2 | ICICI Prudential Balanced Advantage Fund | 5.25% | 14.25% | 15.34% | 5.55 | 0.55 | 1.17 | 1.79 | 65,711 Cr | 12 yrs 8 m | 0.86% |
| 3 | Tata Balanced Advantage Fund | -0.2% | 12.59% | 14.08% | 6.60 | 0.67 | 0.76 | 1.22 | 9,826 Cr | 6 yrs 8 m | 0.43% |
| 4 | Franklin India Dynamic Asset Allocation Active FoF | 2.21% | 14.76% | 19.69% | 6.49 | 0.63 | 1.10 | 1.73 | 1,288 Cr | 12 yrs 8 m | 1.08% |
| 5 | Nippon India Balanced Advantage Fund | 2.17% | 13.97% | 15.22% | 7.03 | 0.71 | 0.86 | 1.35 | 9,317 Cr | 12 yrs 8 m | 0.55% |
| 6 | Axis Balanced Advantage Fund | 0.87% | 15.49% | 14.56% | 7.64 | 0.75 | 0.95 | 1.58 | 3,489 Cr | 8 yrs 2 m | 0.74% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 0.84% | 0.76% |
| 2 | 3 Months | -3.21% | -1.28% |
| 3 | 6 Months | 3.41% | 5.4% |
| 4 | 1 Year | 2.17% | 0.78% |
| 5 | 2 Years | 11.26% | 13.16% |
| 6 | 3 Years | 12.2% | 13.85% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | LIC MF Aggressive Hybrid Fund | 519 Cr | -1.42% | 14.99% | View Detail |
| 2 | LIC MF Equity Savings Fund | 28 Cr | 6.42% | 11.13% | View Detail |
| 3 | LIC MF Conservative Hybrid Fund | 49 Cr | 2.99% | 7.39% | View Detail |
| 4 | LIC MF Arbitrage Fund | 211 Cr | 7.0% | 6.01% | View Detail |
| 5 | LIC MF Multi Asset Allocation Fund | 674 Cr | N.A. | N.A. | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.