Mahindra Manulife Consumption Fund
Current Fund Size :
₹ 9.31 Lakh
₹25.72
NAV
14.69% p.a.
Overall Return
-1.43%
1-Day Change
0.65%
Expense Ratio
₹ 529 Cr
AUM (Fund Size)
6+ yrs
Fund Age
Investment Policy
Benchmark
NIFTY India Consumption TRI
Risk Level
High Risk
Min. Investment
SIP: ₹500 & Lumpsum: ₹1000
Exit Load
1.0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
6 yrs 11 m since Oct 19, 2018
Current Value (Example)
₹ 9.31 Lakh
Returns Ratio
N/A
Holdings Lists
| # | Company Name | Sector | Instrument | % of Assets |
|---|---|---|---|---|
| 1 | Bharti Airtel Ltd. | Communication | Equity | 6.99% |
| 2 | ITC Ltd. | Consumer Staples | Equity | 6.67% |
| 3 | Eternal Ltd. | Services | Equity | 5.57% |
| 4 | Hindustan Unilever Ltd. | Consumer Staples | Equity | 4.71% |
| 5 | Maruti Suzuki India Ltd. | Automobile | Equity | 4.58% |
| 6 | Mahindra & Mahindra Ltd. | Automobile | Equity | 4.51% |
| 7 | Titan Company Ltd. | Consumer Discretionary | Equity | 2.60% |
| 8 | Avenue Supermarts Ltd. | Services | Equity | 2.57% |
| 9 | Trent Ltd. | Services | Equity | 2.40% |
| 10 | Tata Consumer Products Ltd. | Consumer Staples | Equity | 2.38% |
| 11 | Hero Motocorp Ltd. | Automobile | Equity | 2.20% |
| 12 | Devyani International Ltd. | Services | Equity | 2.09% |
| 13 | Tata Power Company Ltd. | Energy | Equity | 1.84% |
| 14 | Godrej Consumer Products Ltd. | Consumer Staples | Equity | 1.83% |
| 15 | Britannia Industries Ltd. | Consumer Staples | Equity | 1.82% |
| 16 | TVS Motor Company Ltd. | Automobile | Equity | 1.82% |
| 17 | Max Healthcare Institute Ltd. | Healthcare | Equity | 1.79% |
| 18 | Asian Paints Ltd. | Chemicals | Equity | 1.76% |
| 19 | DOMS Industries Ltd. | Consumer Staples | Equity | 1.75% |
| 20 | Blue Star Ltd. | Consumer Discretionary | Equity | 1.74% |
| 21 | Aditya Vision Ltd. | Services | Equity | 1.58% |
| 22 | Havells India Ltd. | Capital Goods | Equity | 1.50% |
| 23 | Bajaj Auto Ltd. | Automobile | Equity | 1.40% |
| 24 | Mrs. Bectors Food Specialities Ltd. | Consumer Staples | Equity | 1.39% |
| 25 | Chalet Hotels Ltd. | Services | Equity | 1.33% |
| 26 | Varun Beverages Ltd. | Consumer Staples | Equity | 1.25% |
| 27 | Dabur India Ltd. | Consumer Staples | Equity | 1.24% |
| 28 | Indus Towers Ltd. | Communication | Equity | 1.23% |
| 29 | Belrise Industries Ltd. | Automobile | Equity | 1.19% |
| 30 | Balrampur Chini Mills Ltd. | Consumer Staples | Equity | 1.17% |
| 31 | Info Edge (India) Ltd. | Services | Equity | 1.16% |
| 32 | Page Industries Ltd. | Textiles | Equity | 1.15% |
| 33 | FSN E-Commerce Ventures Ltd. | Services | Equity | 1.15% |
| 34 | Ceat Ltd. | Automobile | Equity | 1.15% |
| 35 | Vishal Mega Mart Ltd. | Services | Equity | 1.14% |
| 36 | Hindustan Foods Ltd. | Consumer Staples | Equity | 1.10% |
| 37 | Radico Khaitan Ltd. | Consumer Staples | Equity | 1.08% |
| 38 | Metro Brands Ltd. | Consumer Staples | Equity | 1.06% |
| 39 | Safari Industries (India) Ltd. | Consumer Discretionary | Equity | 1.05% |
| 40 | Polycab India Ltd. | Capital Goods | Equity | 1.03% |
| 41 | Whirlpool Of India Ltd. | Consumer Discretionary | Equity | 1.02% |
| 42 | Tata Motors Ltd. | Automobile | Equity | 1.01% |
| 43 | Senco Gold Ltd. | Consumer Discretionary | Equity | 0.98% |
| 44 | Aditya Birla Fashion and Retail Ltd. | Services | Equity | 0.96% |
| 45 | Greenply Industries Ltd. | Consumer Staples | Equity | 0.95% |
| 46 | Aditya Birla Real Estate Ltd. | Consumer Staples | Equity | 0.94% |
| 47 | United Spirits Ltd. | Consumer Staples | Equity | 0.93% |
| 48 | Kewal Kiran Clothing Ltd. | Textiles | Equity | 0.87% |
| 49 | Bata India Ltd. | Consumer Staples | Equity | 0.81% |
| 50 | Emami Ltd. | Consumer Staples | Equity | 0.78% |
| 51 | Amara Raja Energy & Mobility Ltd | Capital Goods | Equity | 0.75% |
| 52 | Restaurant Brands Asia Ltd. | Services | Equity | 0.69% |
| 53 | AWL Agri Business Ltd. | Consumer Staples | Equity | 0.69% |
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Mahindra Manulife Consumption Fund | -8.07% | 17.45% | 22.15% | 13.47 | 0.80 | 0.79 | 0.95 | 529 Cr | 6 yrs 11 m | 0.65% |
| 2 | Nippon India Consumption Fund | -7.32% | 17.3% | 24.99% | 13.42 | 0.76 | 0.83 | 1.01 | 2,756 Cr | 12 yrs 8 m | 0.54% |
| 3 | SBI Consumption Opportunities Fund | -12.57% | 15.63% | 25.59% | 13.83 | 0.78 | 0.76 | 0.98 | 3,175 Cr | 12 yrs 8 m | 0.94% |
| 4 | ICICI Prudential Bharat Consumption Fund | -6.41% | 18.25% | 22.15% | 12.36 | 0.71 | 0.88 | 1.09 | 3,261 Cr | 6 yrs 6 m | 1.07% |
| 5 | Mirae Asset Great Consumer Fund | -6.85% | 18.91% | 23.7% | 14.46 | 0.85 | 0.84 | 1.08 | 4,552 Cr | 12 yrs 8 m | 0.43% |
| 6 | Tata India Consumer Fund | -6.21% | 18.45% | 21.78% | 14.01 | 0.80 | 0.84 | 1.04 | 2,518 Cr | 9 yrs 9 m | 0.72% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 0.13% | -0.07% |
| 2 | 3 Months | 2.33% | 0.9% |
| 3 | 6 Months | 11.63% | 10.88% |
| 4 | 1 Year | -8.07% | -7.12% |
| 5 | 2 Years | 18.14% | 17.73% |
| 6 | 3 Years | 17.45% | 17.08% |
| 7 | 4 Years | 15.58% | 15.21% |
| 8 | 5 Years | 22.15% | 22.37% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Mahindra Manulife Mid Cap Fund | 3,905 Cr | -7.56% | 28.43% | View Detail |
| 2 | Mahindra Manulife Multi Cap Fund | 5,622 Cr | -5.52% | 26.91% | View Detail |
| 3 | Mahindra Manulife Large & Mid Cap Fund | 2,613 Cr | -7.01% | 23.7% | View Detail |
| 4 | Mahindra Manulife Focused Fund | 2,120 Cr | -5.87% | N.A. | View Detail |
| 5 | Mahindra Manulife ELSS Tax Saver Fund | 941 Cr | -2.81% | 22.55% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.