Nippon India Aggressive Hybrid Fund
Current Fund Size :
₹ 8.84 Lakh
₹117.91
NAV
12.64% p.a.
Overall Return
-0.94%
1-Day Change
1.11%
Expense Ratio
₹ 3,894 Cr
AUM (Fund Size)
12+ yrs
Fund Age
Investment Policy
Benchmark
CRISIL Hybrid 35+65 Aggressive Index
Risk Level
High Risk
Min. Investment
SIP: ₹500 & Lumpsum: ₹1000
Exit Load
1.0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
12 yrs 8 m since Jan 01, 2013
Current Value (Example)
₹ 8.84 Lakh
Returns Ratio
N/A
Holdings Lists
| # | Company Name | Sector | Instrument | % of Assets |
|---|---|---|---|---|
| 1 | HDFC Bank Ltd. | Financial | Equity | 5.78% |
| 2 | ICICI Bank Ltd. | Financial | Equity | 4.44% |
| 3 | Larsen & Toubro Ltd. | Construction | Equity | 3.28% |
| 4 | Bharti Airtel Ltd. | Communication | Equity | 3.08% |
| 5 | Reliance Industries Ltd. | Energy | Equity | 2.81% |
| 6 | Infosys Ltd. | Technology | Equity | 2.75% |
| 7 | Axis Bank Ltd. | Financial | Equity | 2.50% |
| 8 | NTPC Ltd. | Energy | Equity | 2.36% |
| 9 | State Bank of India | Financial | Equity | 2.08% |
| 10 | Mahindra & Mahindra Ltd. | Automobile | Equity | 1.93% |
| 11 | Jindal Steel Ltd. | Metals & Mining | Equity | 1.66% |
| 12 | GOI | Sovereign | GOI Sec | 1.55% |
| 13 | Hindustan Unilever Ltd. | Consumer Staples | Equity | 1.51% |
| 14 | Bajaj Finance Ltd. | Financial | Equity | 1.48% |
| 15 | UTI Asset Management Company Ltd. | Financial | Equity | 1.45% |
| 16 | TVS Motor Company Ltd. | Automobile | Equity | 1.40% |
| 17 | SBI Life Insurance Company Ltd. | Insurance | Equity | 1.39% |
| 18 | National Highways Infra Trust | Construction | InvITs | 1.33% |
| 19 | Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 1.31% |
| 20 | Cube Highways Trust | Services | InvITs | 1.29% |
| 21 | Interglobe Aviation Ltd. | Services | Equity | 1.23% |
| 22 | Lupin Ltd. | Healthcare | Equity | 1.14% |
| 23 | Eternal Ltd. | Services | Equity | 1.14% |
| 24 | Hindustan Aeronautics Ltd. | Capital Goods | Equity | 1.03% |
| 25 | Tata Steel Ltd. | Metals & Mining | Equity | 1.02% |
| 26 | HCL Technologies Ltd. | Technology | Equity | 0.99% |
| 27 | Rainbow Children's Medicare Ltd. | Healthcare | Equity | 0.96% |
| 28 | National Bank For Agriculture & Rural Development | Financial | Bonds | 0.91% |
| 29 | Dixon Technologies (India) Ltd. | Capital Goods | Equity | 0.86% |
| 30 | L&T Finance Ltd. | Financial | Equity | 0.84% |
| 31 | Angel One Ltd. | Financial | Equity | 0.81% |
| 32 | Siemens Energy India Ltd. | Energy | Equity | 0.81% |
| 33 | Mindspace Business Parks REIT | Construction | REITs | 0.80% |
| 34 | Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.78% |
| 35 | Samvardhana Motherson International Ltd. | Automobile | Equity | 0.75% |
| 36 | Tata Motors Ltd. | Automobile | Equity | 0.75% |
| 37 | PB Fintech Ltd. | Services | Equity | 0.75% |
| 38 | Voltas Ltd. | Consumer Discretionary | Equity | 0.74% |
| 39 | United Spirits Ltd. | Consumer Staples | Equity | 0.72% |
| 40 | Coal India Ltd. | Energy | Equity | 0.67% |
| 41 | Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 0.66% |
| 42 | Aditya Birla Real Estate Ltd. | Consumer Staples | Debenture | 0.64% |
| 43 | Varun Beverages Ltd. | Consumer Staples | Equity | 0.63% |
| 44 | Reliance General Insurance Co. Ltd. | Insurance | Debenture | 0.60% |
| 45 | Tech Mahindra Ltd. | Technology | Equity | 0.57% |
| 46 | SBI Cards And Payment Services Ltd. | Financial | Equity | 0.56% |
| 47 | Mphasis Ltd. | Technology | Equity | 0.54% |
| 48 | Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue)) | Communication | PPE | 0.54% |
| 49 | Nexus Select Trust | Construction | REITs | 0.53% |
| 50 | Whirlpool Of India Ltd. | Consumer Discretionary | Equity | 0.51% |
| 51 | Honeywell Automation India Ltd. | Capital Goods | Equity | 0.49% |
| 52 | Kei Industries Ltd. | Capital Goods | Equity | 0.49% |
| 53 | Vishal Mega Mart Ltd. | Services | Equity | 0.48% |
| 54 | Cholamandalam Financial Holdings Ltd. | Financial | Equity | 0.44% |
| 55 | Coforge Ltd. | Technology | Equity | 0.43% |
| 56 | Unicommerce ESolutions Ltd. | Technology | Equity | 0.43% |
| 57 | ITC Ltd. | Consumer Staples | Equity | 0.42% |
| 58 | Kaynes Technology India Ltd. | Capital Goods | Equity | 0.42% |
| 59 | HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.40% |
| 60 | Knowledge Realty Trust | Construction | REITs | 0.40% |
| 61 | CESC Ltd. | Energy | Equity | 0.39% |
| 62 | Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Equity | 0.39% |
| 63 | ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 0.39% |
| 64 | Delhivery Ltd. | Services | Equity | 0.39% |
| 65 | Info Edge (India) Ltd. | Services | Equity | 0.38% |
| 66 | Kirloskar Oil Engines Ltd. | Capital Goods | Equity | 0.37% |
| 67 | Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.37% |
| 68 | Radico Khaitan Ltd. | Consumer Staples | Equity | 0.37% |
| 69 | Medplus Health Services Ltd. | Healthcare | Equity | 0.37% |
| 70 | Siemens Ltd. | Capital Goods | Equity | 0.34% |
| 71 | Fortis Healthcare Ltd. | Healthcare | Equity | 0.34% |
| 72 | Brookfield India Real Estate Trust REIT | Construction | REITs | 0.34% |
| 73 | Equitas Small Finance Bank Ltd. | Financial | Equity | 0.32% |
| 74 | Electronics Mart India Ltd. | Services | Equity | 0.31% |
| 75 | Tata Power Company Ltd. | Energy | Equity | 0.29% |
| 76 | Power Finance Corporation Ltd. | Financial | Bonds/Deb | 0.26% |
| 77 | Power Finance Corporation Ltd. | Financial | Equity | 0.25% |
| 78 | ACME Solar Holdings Ltd. | Energy | Equity | 0.25% |
| 79 | JSW Cement Ltd. | Construction | Equity | 0.25% |
| 80 | Bharat Petroleum Corporation Ltd. | Energy | Equity | 0.24% |
| 81 | Latent View Analytics Ltd. | Technology | Equity | 0.24% |
| 82 | Cipla Ltd. | Healthcare | Equity | 0.22% |
| 83 | KFin Technologies Ltd. | Financial | Equity | 0.20% |
| 84 | Stanley Lifestyles Ltd. | Consumer Discretionary | Equity | 0.19% |
| 85 | Westlife Foodworld Ltd. | Services | Equity | 0.17% |
| 86 | Piramal Finance Ltd. | Financial | NCD | 0.13% |
| 87 | AU Small Finance Bank Ltd. | Financial | NCD | 0.13% |
| 88 | JK Cement Ltd. | Construction | Equity | 0.11% |
| 89 | GOI | Sovereign | GOI Sec | 0.00% |
| 90 | GOI | Sovereign | GOI Sec | 0.00% |
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Nippon India Aggressive Hybrid Fund | -0.33% | 17.45% | 20.26% | 9.37 | 0.82 | 0.94 | 1.52 | 3,894 Cr | 12 yrs 8 m | 1.11% |
| 2 | ICICI Prudential Equity & Debt Fund | 2.67% | 21.19% | 26.51% | 9.33 | 0.78 | 1.29 | 2.27 | 45,168 Cr | 12 yrs 8 m | 0.96% |
| 3 | Edelweiss Aggressive Hybrid Fund | 0.29% | 19.91% | 21.9% | 9.88 | 0.87 | 1.14 | 1.77 | 3,045 Cr | 12 yrs 8 m | 0.38% |
| 4 | Mahindra Manulife Aggressive Hybrid Fund | 0.53% | 19.45% | 21.92% | 10.31 | 0.91 | 1.04 | 1.73 | 1,837 Cr | 6 yrs 3 m | 0.47% |
| 5 | UTI Aggressive Hybrid Fund | -2.71% | 17.63% | 20.52% | 9.66 | 0.85 | 0.94 | 1.59 | 6,302 Cr | 12 yrs 8 m | 1.25% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 1.61% | 0.97% |
| 2 | 3 Months | -0.61% | -1.66% |
| 3 | 6 Months | 7.56% | 6.98% |
| 4 | 1 Year | -0.33% | -0.72% |
| 5 | 2 Years | 15.26% | 15.6% |
| 6 | 3 Years | 17.45% | 16.54% |
| 7 | 4 Years | 13.14% | 12.05% |
| 8 | 5 Years | 20.26% | 18.85% |
| 9 | 7 Years | 10.83% | 14.28% |
| 10 | 10 Years | 11.38% | 13.01% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Nippon India Multi Asset Allocation Fund | 6,959 Cr | 9.65% | 19.84% | View Detail |
| 2 | Nippon India Multi - Asset Omni FoF | 1,052 Cr | 7.58% | N.A. | View Detail |
| 3 | Nippon India Balanced Advantage Fund | 9,317 Cr | 2.17% | 15.22% | View Detail |
| 4 | Nippon India Equity Savings Fund | 776 Cr | 3.68% | 10.75% | View Detail |
| 5 | Nippon India Conservative Hybrid Fund | 894 Cr | 8.11% | 9.81% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.