Nippon India Arbitrage Fund
Current Fund Size :
₹ 7.17 Lakh
₹29.09
NAV
7.09% p.a.
Overall Return
0.13%
1-Day Change
0.38%
Expense Ratio
₹ 15,506 Cr
AUM (Fund Size)
12+ yrs
Fund Age
Investment Policy
Benchmark
NIFTY 50 Arbitrage TRI
Risk Level
Low Risk
Min. Investment
SIP: ₹500 & Lumpsum: ₹5000
Exit Load
0.25%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
12 yrs 8 m since Jan 01, 2013
Current Value (Example)
₹ 7.17 Lakh
Returns Ratio
N/A
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Nippon India Arbitrage Fund | 7.13% | 7.62% | 6.35% | 0.38 | 0.29 | 2.74 | 4.05 | 15,506 Cr | 12 yrs 8 m | 0.38% |
| 2 | Tata Arbitrage Fund | 7.4% | 7.78% | 6.45% | 0.38 | 0.33 | 3.19 | 5.18 | 18,596 Cr | 6 yrs 9 m | 0.31% |
| 3 | Invesco India Arbitrage Fund | 7.32% | 7.84% | 6.54% | 0.37 | 0.17 | 3.54 | 6.33 | 25,150 Cr | 12 yrs 8 m | 0.39% |
| 4 | Axis Arbitrage Fund | 7.23% | 7.57% | 6.36% | 0.40 | 0.33 | 2.53 | 3.77 | 7,545 Cr | 11 yrs 2 m | 0.33% |
| 5 | Edelweiss Arbitrage Fund | 7.34% | 7.75% | 6.46% | 0.42 | 0.30 | 2.82 | 4.87 | 15,931 Cr | 11 yrs 3 m | 0.38% |
| 6 | Bandhan Arbitrage Fund | 7.25% | 7.68% | 6.32% | 0.40 | 0.39 | 2.79 | 4.31 | 8,369 Cr | 12 yrs 8 m | 0.35% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 0.43% | 0.42% |
| 2 | 3 Months | 1.42% | 1.41% |
| 3 | 6 Months | 3.15% | 3.14% |
| 4 | 1 Year | 7.13% | 7.1% |
| 5 | 2 Years | 7.6% | 7.51% |
| 6 | 3 Years | 7.62% | 7.49% |
| 7 | 4 Years | 6.82% | 6.65% |
| 8 | 5 Years | 6.35% | 6.16% |
| 9 | 7 Years | 6.35% | 6.11% |
| 10 | 10 Years | 6.51% | 6.35% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Nippon India Aggressive Hybrid Fund | 3,894 Cr | -0.33% | 20.26% | View Detail |
| 2 | Nippon India Multi Asset Allocation Fund | 6,959 Cr | 9.65% | 19.84% | View Detail |
| 3 | Nippon India Multi - Asset Omni FoF | 1,052 Cr | 7.58% | N.A. | View Detail |
| 4 | Nippon India Balanced Advantage Fund | 9,317 Cr | 2.17% | 15.22% | View Detail |
| 5 | Nippon India Equity Savings Fund | 776 Cr | 3.68% | 10.75% | View Detail |
| 6 | Nippon India Conservative Hybrid Fund | 894 Cr | 8.11% | 9.81% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.