Nippon India Flexi Cap Fund
Current Fund Size :
N.A.
₹17.45
NAV
14.23% p.a.
Overall Return
-1.4%
1-Day Change
0.43%
Expense Ratio
₹ 9,098 Cr
AUM (Fund Size)
4+ yrs
Fund Age
Investment Policy
Benchmark
NIFTY 500 TRI
Risk Level
High Risk
Min. Investment
SIP: ₹500 & Lumpsum: ₹1000
Exit Load
1.0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
4 yrs 2 m since Jul 26, 2021
Current Value (Example)
N.A.
Returns Ratio
N/A
Holdings Lists
| # | Company Name | Sector | Instrument | % of Assets |
|---|---|---|---|---|
| 1 | HDFC Bank Ltd. | Financial | Equity | 6.41% |
| 2 | ICICI Bank Ltd. | Financial | Equity | 4.70% |
| 3 | Infosys Ltd. | Technology | Equity | 3.84% |
| 4 | Larsen & Toubro Ltd. | Construction | Equity | 3.29% |
| 5 | Reliance Industries Ltd. | Energy | Equity | 3.17% |
| 6 | Bajaj Finance Ltd. | Financial | Equity | 2.48% |
| 7 | Mahindra & Mahindra Ltd. | Automobile | Equity | 2.46% |
| 8 | Axis Bank Ltd. | Financial | Equity | 2.40% |
| 9 | Maruti Suzuki India Ltd. | Automobile | Equity | 2.26% |
| 10 | Ultratech Cement Ltd. | Construction | Equity | 1.82% |
| 11 | SBI Life Insurance Company Ltd. | Insurance | Equity | 1.66% |
| 12 | Bharti Airtel Ltd. | Communication | Equity | 1.65% |
| 13 | NTPC Ltd. | Energy | Equity | 1.64% |
| 14 | Varun Beverages Ltd. | Consumer Staples | Equity | 1.64% |
| 15 | Eternal Ltd. | Services | Equity | 1.58% |
| 16 | Hindustan Unilever Ltd. | Consumer Staples | Equity | 1.50% |
| 17 | Mankind Pharma Ltd. | Healthcare | Equity | 1.44% |
| 18 | Interglobe Aviation Ltd. | Services | Equity | 1.42% |
| 19 | Hindustan Aeronautics Ltd. | Capital Goods | Equity | 1.38% |
| 20 | Trent Ltd. | Services | Equity | 1.37% |
| 21 | State Bank of India | Financial | Equity | 1.34% |
| 22 | Power Finance Corporation Ltd. | Financial | Equity | 1.32% |
| 23 | Radico Khaitan Ltd. | Consumer Staples | Equity | 1.28% |
| 24 | Samvardhana Motherson International Ltd. | Automobile | Equity | 1.18% |
| 25 | Bharti Hexacom Ltd. | Communication | Equity | 1.17% |
| 26 | Devyani International Ltd. | Services | Equity | 1.14% |
| 27 | Tech Mahindra Ltd. | Technology | Equity | 1.12% |
| 28 | Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 1.12% |
| 29 | Kirloskar Oil Engines Ltd. | Capital Goods | Equity | 1.12% |
| 30 | Avenue Supermarts Ltd. | Services | Equity | 1.12% |
| 31 | Vishal Mega Mart Ltd. | Services | Equity | 1.11% |
| 32 | Kaynes Technology India Ltd. | Capital Goods | Equity | 1.11% |
| 33 | Godrej Consumer Products Ltd. | Consumer Staples | Equity | 1.10% |
| 34 | Coal India Ltd. | Energy | Equity | 1.07% |
| 35 | Hindustan Petroleum Corporation Ltd. | Energy | Equity | 1.06% |
| 36 | Vedanta Ltd. | Metals & Mining | Equity | 1.06% |
| 37 | Aditya Birla Sun Life AMC Ltd. | Financial | Equity | 1.05% |
| 38 | JB Chemicals & Pharmaceuticals Ltd. | Healthcare | Equity | 1.00% |
| 39 | Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Equity | 0.99% |
| 40 | Info Edge (India) Ltd. | Services | Equity | 0.97% |
| 41 | LTIMindtree Ltd. | Technology | Equity | 0.93% |
| 42 | Voltas Ltd. | Consumer Discretionary | Equity | 0.93% |
| 43 | Siemens Energy India Ltd. | Energy | Equity | 0.92% |
| 44 | Whirlpool Of India Ltd. | Consumer Discretionary | Equity | 0.90% |
| 45 | Jindal Steel Ltd. | Metals & Mining | Equity | 0.90% |
| 46 | Lupin Ltd. | Healthcare | Equity | 0.89% |
| 47 | The Indian Hotels Company Ltd. | Services | Equity | 0.89% |
| 48 | Kotak Mahindra Bank Ltd. | Financial | Equity | 0.86% |
| 49 | HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.85% |
| 50 | SBI Cards And Payment Services Ltd. | Financial | Equity | 0.84% |
| 51 | Zensar Technologies Ltd. | Technology | Equity | 0.84% |
| 52 | Delhivery Ltd. | Services | Equity | 0.80% |
| 53 | Swiggy Ltd. | Services | Equity | 0.76% |
| 54 | One97 Communications Ltd. | Services | Equity | 0.74% |
| 55 | Angel One Ltd. | Financial | Equity | 0.74% |
| 56 | Mphasis Ltd. | Technology | Equity | 0.72% |
| 57 | Coforge Ltd. | Technology | Equity | 0.71% |
| 58 | Electronics Mart India Ltd. | Services | Equity | 0.69% |
| 59 | Finolex Cables Ltd. | Capital Goods | Equity | 0.64% |
| 60 | Syngene International Ltd. | Healthcare | Equity | 0.58% |
| 61 | Cholamandalam Financial Holdings Ltd. | Financial | Equity | 0.56% |
| 62 | KFin Technologies Ltd. | Financial | Equity | 0.55% |
| 63 | RateGain Travel Technologies Ltd. | Technology | Equity | 0.54% |
| 64 | AU Small Finance Bank Ltd. | Financial | Equity | 0.52% |
| 65 | ABB India Ltd. | Capital Goods | Equity | 0.51% |
| 66 | Siemens Ltd. | Capital Goods | Equity | 0.50% |
| 67 | CESC Ltd. | Energy | Equity | 0.50% |
| 68 | Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.50% |
| 69 | Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 0.49% |
| 70 | Tata Motors Ltd. | Automobile | Equity | 0.49% |
| 71 | Tube Investments Of India Ltd. | Automobile | Equity | 0.49% |
| 72 | Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 0.46% |
| 73 | Medplus Health Services Ltd. | Healthcare | Equity | 0.42% |
| 74 | Kalpataru Projects International Ltd. | Capital Goods | Equity | 0.39% |
| 75 | Happy Forgings Ltd. | Metals & Mining | Equity | 0.39% |
| 76 | JSW Infrastructure Ltd. | Services | Equity | 0.38% |
| 77 | Aditya Infotech Ltd. | Communication | Equity | 0.36% |
| 78 | Dixon Technologies (India) Ltd. | Capital Goods | Equity | 0.31% |
| 79 | Awfis Space Solutions Ltd. | Services | Equity | 0.30% |
| 80 | Somany Ceramics Ltd. | Construction | Equity | 0.30% |
| 81 | Kansai Nerolac Paints Ltd. | Chemicals | Equity | 0.27% |
| 82 | UTI Asset Management Company Ltd. | Financial | Equity | 0.24% |
| 83 | Cyient Ltd. | Technology | Equity | 0.24% |
| 84 | HDB Financial Services Ltd. | Financial | Equity | 0.19% |
| 85 | Welspun Living Ltd. | Consumer Discretionary | Equity | 0.19% |
| 86 | PB Fintech Ltd. | Services | Equity | 0.19% |
| 87 | Stanley Lifestyles Ltd. | Consumer Discretionary | Equity | 0.18% |
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Nippon India Flexi Cap Fund | -5.66% | 17.98% | N.A. | 13.01 | 0.94 | 0.72 | 1.09 | 9,098 Cr | 4 yrs 2 m | 0.43% |
| 2 | HDFC Flexi Cap Fund | 3.62% | 24.83% | 29.91% | 11.23 | 0.81 | 1.31 | 2.45 | 81,936 Cr | 12 yrs 8 m | 0.7% |
| 3 | Parag Parikh Flexi Cap Fund | 4.51% | 23.03% | 23.07% | 8.90 | 0.59 | 1.50 | 2.20 | 1,15,040 Cr | 12 yrs 4 m | 0.63% |
| 4 | JM Flexicap Fund | -10.14% | 25.0% | 27.39% | 15.00 | 1.02 | 1.02 | 1.47 | 5,943 Cr | 12 yrs 8 m | 0.55% |
| 5 | Edelweiss Flexi Cap Fund | -5.25% | 20.76% | 23.6% | 13.57 | 0.98 | 0.88 | 1.34 | 2,777 Cr | 10 yrs 8 m | 0.42% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 1.38% | 1.1% |
| 2 | 3 Months | -1.78% | -2.35% |
| 3 | 6 Months | 8.68% | 8.4% |
| 4 | 1 Year | -5.66% | -3.88% |
| 5 | 2 Years | 15.08% | 17.31% |
| 6 | 3 Years | 17.98% | 18.58% |
| 7 | 4 Years | 13.29% | 13.25% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Nippon India Small Cap Fund | 64,821 Cr | -8.02% | 32.77% | View Detail |
| 2 | Nippon India Power & Infra Fund | 7,175 Cr | -8.66% | 32.44% | View Detail |
| 3 | Nippon India Multi Cap Fund | 46,216 Cr | -2.21% | 31.18% | View Detail |
| 4 | Nippon India Growth Mid Cap Fund | 38,386 Cr | -3.32% | 29.48% | View Detail |
| 5 | Nippon India Nifty Smallcap 250 Index Fund | 2,458 Cr | -9.75% | 27.02% | View Detail |
| 6 | Nippon India Banking & Financial Services Fund | 6,990 Cr | 3.39% | 26.91% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.