Nippon India Money Market Fund
Current Fund Size :
₹ 7.18 Lakh
₹4,276.38
NAV
7.35% p.a.
Overall Return
0.01%
1-Day Change
0.22%
Expense Ratio
₹ 23,881 Cr
AUM (Fund Size)
12+ yrs
Fund Age
Investment Policy
Benchmark
NIFTY Money Market Index A-I
Risk Level
Moderate Risk
Min. Investment
SIP: ₹500 & Lumpsum: ₹1000
Exit Load
0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
LTCG (After 1 Year)
Age of Fund
12 yrs 8 m since Jan 01, 2013
Current Value (Example)
₹ 7.18 Lakh
Returns Ratio
N/A
Holdings Lists
| # | Company Name | Sector | Instrument | % of Assets |
|---|---|---|---|---|
| 1 | GOI | Sovereign | GOI Sec | 0.67% |
| 2 | GOI | Sovereign | GOI Sec | 0.17% |
| 3 | Andhra Pradesh State | Financial | SDL | 0.13% |
| 4 | GOI | Sovereign | CGL | 0.04% |
| 5 | Rajasthan State | Others | SDL | 0.03% |
| 6 | GOI | Sovereign | GOI Sec | 0.02% |
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Nippon India Money Market Fund | 7.81% | 7.7% | 6.27% | 0.36 | 0.88 | 3.03 | 5.20 | 23,881 Cr | 12 yrs 8 m | 0.22% |
| 2 | UTI Money Market Fund | 7.77% | 7.67% | 6.22% | 0.35 | 0.85 | 3.06 | 5.29 | 20,513 Cr | 12 yrs 8 m | 0.14% |
| 3 | PGIM India Money Market Fund | 7.57% | 7.52% | 6.11% | 0.35 | 0.87 | 2.59 | 4.73 | 220 Cr | 5 yrs 7 m | 0.21% |
| 4 | Axis Money Market Fund | 7.82% | 7.71% | 6.25% | 0.36 | 0.92 | 3.02 | 5.03 | 20,721 Cr | 6 yrs 2 m | 0.17% |
| 5 | Sundaram Money Market Fund | 7.73% | 7.41% | 5.92% | 0.35 | 0.88 | 2.39 | 4.37 | 2,384 Cr | 7 yrs | 0.17% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 0.43% | 0.43% |
| 2 | 3 Months | 1.46% | 1.45% |
| 3 | 6 Months | 3.75% | 3.67% |
| 4 | 1 Year | 7.81% | 7.68% |
| 5 | 2 Years | 7.82% | 7.66% |
| 6 | 3 Years | 7.7% | 7.53% |
| 7 | 4 Years | 6.84% | 6.66% |
| 8 | 5 Years | 6.27% | 6.11% |
| 9 | 7 Years | 6.69% | 6.59% |
| 10 | 10 Years | 6.89% | 6.82% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Nippon India Credit Risk Fund | 990 Cr | 9.91% | View Detail | |
| 2 | Nippon India Medium Duration Fund | 110 Cr | 10.44% | View Detail | |
| 3 | Nippon India Nivesh Lakshya Long Duration Fund | 9,533 Cr | 4.24% | View Detail | |
| 4 | Nippon India Corporate Bond Fund | 10,042 Cr | 8.41% | View Detail | |
| 5 | Nippon India Short Duration Fund | 8,935 Cr | 8.71% | View Detail | |
| 6 | Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund | 844 Cr | 7.17% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.