Nippon India Multi - Asset Omni FoF
Current Fund Size :
N.A.
₹22.7175
NAV
18.92% p.a.
Overall Return
-1%
1-Day Change
0.16%
Expense Ratio
₹ 1,052 Cr
AUM (Fund Size)
4+ yrs
Fund Age
Investment Policy
Benchmark
NA
Risk Level
High Risk
Min. Investment
SIP: ₹500 & Lumpsum: ₹5000
Exit Load
1.0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
LTCG (After 1 Year)
Age of Fund
4 yrs 8 m since Jan 18, 2021
Current Value (Example)
N.A.
Returns Ratio
N/A
Holdings Lists
| # | Company Name | Sector | Instrument | % of Assets |
|---|---|---|---|---|
| 1 | Nippon India ETF Gold BeES | NA | Mutual Fund | 15.55% |
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Nippon India Multi - Asset Omni FoF | 7.58% | 21.11% | N.A. | 7.55 | 0.77 | 1.6 | 2.95 | 1,052 Cr | 4 yrs 8 m | 0.16% |
| 2 | ICICI Prudential Asset Allocator Fund (FOF) | 6.08% | 15.48% | 16.75% | 5.2 | 0.54 | 1.5 | 2.23 | 27,258 Cr | 12 yrs 8 m | 0.23% |
| 3 | Kotak Multi Asset Omni FoF | 5.66% | 21.07% | 20.62% | 8.28 | 0.87 | 1.37 | 1.95 | 1,877 Cr | 12 yrs 8 m | 0.33% |
| 4 | ICICI Prudential Multi Asset Fund | 7.31% | 21.28% | 25.63% | 7.05 | 0.7 | 1.69 | 3.01 | 64,770 Cr | 12 yrs 8 m | 0.66% |
| 5 | SBI Multi Asset Allocation Fund | 7.24% | 17.62% | 15.91% | 6.72 | 0.67 | 1.35 | 2.53 | 9,819 Cr | 12 yrs 8 m | 0.58% |
| 6 | Tata Multi Asset Allocation Fund | 5.13% | 17.17% | 18.8% | 7.87 | 0.84 | 1.08 | 1.73 | 4,048 Cr | 5 yrs 7 m | 0.4% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 2.46% | 2.44% |
| 2 | 3 Months | 0.35% | 1.71% |
| 3 | 6 Months | 9.83% | 9.35% |
| 4 | 1 Year | 7.58% | 6.41% |
| 5 | 2 Years | 19.81% | 17.46% |
| 6 | 3 Years | 21.11% | 17.57% |
| 7 | 4 Years | 16.82% | 13.63% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Nippon India Aggressive Hybrid Fund | 3,894 Cr | -0.33% | 20.26% | View Detail |
| 2 | Nippon India Multi Asset Allocation Fund | 6,959 Cr | 9.65% | 19.84% | View Detail |
| 3 | Nippon India Balanced Advantage Fund | 9,317 Cr | 2.17% | 15.22% | View Detail |
| 4 | Nippon India Equity Savings Fund | 776 Cr | 3.68% | 10.75% | View Detail |
| 5 | Nippon India Conservative Hybrid Fund | 894 Cr | 8.11% | 9.81% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.