Nippon India Taiwan Equity Fund
Current Fund Size :
N.A.
₹16.68
NAV
15.17% p.a.
Overall Return
-2.46%
1-Day Change
1.04%
Expense Ratio
₹ 389 Cr
AUM (Fund Size)
3+ yrs
Fund Age
Investment Policy
Benchmark
Taiwan Capitalization Weighted Stock
Risk Level
High Risk
Min. Investment
This scheme is currently not buyable
Exit Load
1.0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
3 yrs 10 m since Nov 22, 2021
Current Value (Example)
N.A.
Returns Ratio
N/A
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Nippon India Taiwan Equity Fund | 44.04% | 38.53% | N.A. | N.A. | N.A. | N.A. | N.A. | 389 Cr | 3 yrs 10 m | 1.04% |
| 2 | Invesco India - Invesco Global Equity Income FoF | 18.55% | 28.29% | 20.34% | 14.42 | N.A. | 1.15 | 1.59 | 99 Cr | 11 yrs 5 m | 0.87% |
| 3 | Edelweiss US Technology Equity FoF | 38.3% | 37.26% | 18.98% | 25.60 | N.A. | 0.91 | 1.47 | 3,246 Cr | 5 yrs 7 m | 0.72% |
| 4 | Edelweiss Europe Dynamic Equity Offshore Fund | 26.75% | 28.51% | 18.24% | 14.54 | N.A. | 1.14 | 2.06 | 147 Cr | 11 yrs 8 m | 0.6% |
| 5 | Axis Global Equity Alpha FoF | 26.12% | 25.86% | 17.32% | 13.14 | N.A. | 1.06 | 1.50 | 1,045 Cr | 5 yrs | 0.9% |
| 6 | Edelweiss US Value Equity Offshore Fund | 11.96% | 16.42% | 16.76% | 13.94 | N.A. | 0.55 | 0.87 | 178 Cr | 12 yrs 2 m | 0.73% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Nippon India Small Cap Fund | 64,821 Cr | -8.02% | 32.77% | View Detail |
| 2 | Nippon India Power & Infra Fund | 7,175 Cr | -8.66% | 32.44% | View Detail |
| 3 | Nippon India Multi Cap Fund | 46,216 Cr | -2.21% | 31.18% | View Detail |
| 4 | Nippon India Growth Mid Cap Fund | 38,386 Cr | -3.32% | 29.48% | View Detail |
| 5 | Nippon India Nifty Smallcap 250 Index Fund | 2,458 Cr | -9.75% | 27.02% | View Detail |
| 6 | Nippon India Banking & Financial Services Fund | 6,990 Cr | 3.39% | 26.91% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.