PGIM India Aggressive Hybrid Equity Fund
Current Fund Size :
₹ 8.21 Lakh
₹154.98
NAV
11.87% p.a.
Overall Return
-0.98%
1-Day Change
0.77%
Expense Ratio
₹ 215 Cr
AUM (Fund Size)
12+ yrs
Fund Age
Investment Policy
Benchmark
CRISIL Hybrid 35+65 Aggressive Index
Risk Level
High Risk
Min. Investment
SIP: ₹1000 & Lumpsum: ₹5000
Exit Load
0.5%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
12 yrs 8 m since Jan 01, 2013
Current Value (Example)
₹ 8.21 Lakh
Returns Ratio
N/A
Holdings Lists
| # | Company Name | Sector | Instrument | % of Assets |
|---|---|---|---|---|
| 1 | HDFC Bank Ltd. | Financial | Equity | 7.91% |
| 2 | ICICI Bank Ltd. | Financial | Equity | 7.55% |
| 3 | Reliance Industries Ltd. | Energy | Equity | 4.99% |
| 4 | Bharti Airtel Ltd. | Communication | Equity | 4.35% |
| 5 | GOI | Sovereign | GOI Sec | 4.34% |
| 6 | Dixon Technologies (India) Ltd. | Capital Goods | Equity | 3.13% |
| 7 | GOI | Sovereign | GOI Sec | 2.80% |
| 8 | Global Health Ltd. | Healthcare | Equity | 2.47% |
| 9 | GOI | Sovereign | GOI Sec | 2.32% |
| 10 | Ultratech Cement Ltd. | Construction | Equity | 2.06% |
| 11 | Titan Company Ltd. | Consumer Discretionary | Equity | 1.97% |
| 12 | Eternal Ltd. | Services | Equity | 1.95% |
| 13 | Mahindra & Mahindra Ltd. | Automobile | Equity | 1.90% |
| 14 | Varun Beverages Ltd. | Consumer Staples | Equity | 1.84% |
| 15 | Interglobe Aviation Ltd. | Services | Equity | 1.83% |
| 16 | Tata Consultancy Services Ltd. | Technology | Equity | 1.80% |
| 17 | Larsen & Toubro Ltd. | Construction | Equity | 1.68% |
| 18 | GOI | Sovereign | GOI Sec | 1.63% |
| 19 | Vishal Mega Mart Ltd. | Services | Equity | 1.46% |
| 20 | Persistent Systems Ltd. | Technology | Equity | 1.41% |
| 21 | UNO Minda Ltd. | Automobile | Equity | 1.38% |
| 22 | Bajaj Finance Ltd. | Financial | Equity | 1.33% |
| 23 | ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 1.32% |
| 24 | Multi Commodity Exchange Of India Ltd. | Services | Equity | 1.19% |
| 25 | Hindustan Aeronautics Ltd. | Capital Goods | Equity | 1.11% |
| 26 | Britannia Industries Ltd. | Consumer Staples | Equity | 1.06% |
| 27 | DOMS Industries Ltd. | Consumer Staples | Equity | 1.05% |
| 28 | Sagility Ltd. | Services | Equity | 1.02% |
| 29 | Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 0.94% |
| 30 | Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 0.93% |
| 31 | ITC Ltd. | Consumer Staples | Equity | 0.92% |
| 32 | SRF Ltd. | Diversified | Equity | 0.88% |
| 33 | Home First Finance Company India Ltd. | Financial | Equity | 0.83% |
| 34 | International Gemmological Institute (India) Ltd. | Consumer Discretionary | Equity | 0.81% |
| 35 | Infosys Ltd. | Technology | Equity | 0.79% |
| 36 | CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 0.73% |
| 37 | Ajanta Pharma Ltd. | Healthcare | Equity | 0.69% |
| 38 | Prestige Estates Projects Ltd. | Construction | Equity | 0.68% |
| 39 | Hexaware Technologies Ltd. | Technology | Equity | 0.67% |
| 40 | Sai Life Sciences Ltd. | Healthcare | Equity | 0.59% |
| 41 | Havells India Ltd. | Capital Goods | Equity | 0.52% |
| 42 | GOI | Sovereign | GOI Sec | 0.48% |
| 43 | KPIT Technologies Ltd. | Technology | Equity | 0.33% |
| 44 | KFin Technologies Ltd. | Financial | Equity | 0.08% |
| 45 | Andhra Pradesh State | Financial | SDL | 0.00% |
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | PGIM India Aggressive Hybrid Equity Fund | 2.62% | 15.18% | 15.55% | 8.77 | 0.71 | 0.81 | 1.42 | 215 Cr | 12 yrs 8 m | 0.77% |
| 2 | ICICI Prudential Equity & Debt Fund | 2.67% | 21.19% | 26.51% | 9.33 | 0.78 | 1.29 | 2.27 | 45,168 Cr | 12 yrs 8 m | 0.96% |
| 3 | Edelweiss Aggressive Hybrid Fund | 0.29% | 19.91% | 21.9% | 9.88 | 0.87 | 1.14 | 1.77 | 3,045 Cr | 12 yrs 8 m | 0.38% |
| 4 | Mahindra Manulife Aggressive Hybrid Fund | 0.53% | 19.45% | 21.92% | 10.31 | 0.91 | 1.04 | 1.73 | 1,837 Cr | 6 yrs 3 m | 0.47% |
| 5 | UTI Aggressive Hybrid Fund | -2.71% | 17.63% | 20.52% | 9.66 | 0.85 | 0.94 | 1.59 | 6,302 Cr | 12 yrs 8 m | 1.25% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 0.49% | 0.97% |
| 2 | 3 Months | -1.15% | -1.66% |
| 3 | 6 Months | 7.3% | 6.98% |
| 4 | 1 Year | 2.62% | -0.72% |
| 5 | 2 Years | 14.65% | 15.6% |
| 6 | 3 Years | 15.18% | 16.54% |
| 7 | 4 Years | 8.84% | 12.05% |
| 8 | 5 Years | 15.55% | 18.85% |
| 9 | 7 Years | 11.71% | 14.28% |
| 10 | 10 Years | 10.6% | 13.01% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | PGIM India Balanced Advantage Fund | 947 Cr | 0.55% | N.A. | View Detail |
| 2 | PGIM India Equity Savings Fund | 72 Cr | 4.97% | 9.62% | View Detail |
| 3 | PGIM India Arbitrage Fund | 107 Cr | 6.89% | 6.0% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.