PGIM India Balanced Advantage Fund
Current Fund Size :
N.A.
₹16.46
NAV
10.93% p.a.
Overall Return
-0.9%
1-Day Change
0.47%
Expense Ratio
₹ 947 Cr
AUM (Fund Size)
4+ yrs
Fund Age
Investment Policy
Benchmark
CRISIL Hybrid 50+50 Moderate Index
Risk Level
High Risk
Min. Investment
SIP: ₹1000 & Lumpsum: ₹5000
Exit Load
0.5%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
LTCG (After 1 Year)
Age of Fund
4 yrs 8 m since Jan 15, 2021
Current Value (Example)
N.A.
Returns Ratio
N/A
Holdings Lists
| # | Company Name | Sector | Instrument | % of Assets |
|---|---|---|---|---|
| 1 | HDFC Bank Ltd. | Financial | Equity | 7.61% |
| 2 | ICICI Bank Ltd. | Financial | Equity | 7.33% |
| 3 | Reliance Industries Ltd. | Energy | Equity | 6.20% |
| 4 | GOI | Sovereign | GOI Sec | 5.65% |
| 5 | GOI | Sovereign | GOI Sec | 3.67% |
| 6 | Infosys Ltd. | Technology | Equity | 3.15% |
| 7 | Bharti Airtel Ltd. | Communication | Equity | 2.52% |
| 8 | Eternal Ltd. | Services | Equity | 2.18% |
| 9 | Tata Consultancy Services Ltd. | Technology | Equity | 2.14% |
| 10 | Bajaj Finance Ltd. | Financial | Equity | 1.72% |
| 11 | Varun Beverages Ltd. | Consumer Staples | Equity | 1.60% |
| 12 | GOI | Sovereign | GOI Sec | 1.50% |
| 13 | Larsen & Toubro Ltd. | Construction | Equity | 1.48% |
| 14 | SRF Ltd. | Diversified | Equity | 1.44% |
| 15 | Max Healthcare Institute Ltd. | Healthcare | Equity | 1.29% |
| 16 | Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 1.28% |
| 17 | JK Cement Ltd. | Construction | Equity | 1.26% |
| 18 | Axis Bank Ltd. | Financial | Equity | 1.24% |
| 19 | Muthoot Finance Ltd. | Financial | Equity | 1.16% |
| 20 | Interglobe Aviation Ltd. | Services | Equity | 1.12% |
| 21 | Cummins India Ltd. | Capital Goods | Equity | 1.12% |
| 22 | United Spirits Ltd. | Consumer Staples | Equity | 1.12% |
| 23 | Titan Company Ltd. | Consumer Discretionary | Equity | 1.11% |
| 24 | Britannia Industries Ltd. | Consumer Staples | Equity | 1.09% |
| 25 | Mahindra & Mahindra Ltd. | Automobile | Equity | 1.08% |
| 26 | Dixon Technologies (India) Ltd. | Capital Goods | Equity | 1.02% |
| 27 | GOI | Sovereign | GOI Sec | 0.94% |
| 28 | Maruti Suzuki India Ltd. | Automobile | Equity | 0.93% |
| 29 | ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 0.91% |
| 30 | TVS Motor Company Ltd. | Automobile | Equity | 0.90% |
| 31 | CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 0.88% |
| 32 | Vishal Mega Mart Ltd. | Services | Equity | 0.87% |
| 33 | Tube Investments Of India Ltd. | Automobile | Equity | 0.82% |
| 34 | Aster DM Healthcare Ltd. | Healthcare | Equity | 0.79% |
| 35 | Blue Star Ltd. | Consumer Discretionary | Equity | 0.79% |
| 36 | Ultratech Cement Ltd. | Construction | Equity | 0.77% |
| 37 | PB Fintech Ltd. | Services | Equity | 0.76% |
| 38 | Divi's Laboratories Ltd. | Healthcare | Equity | 0.76% |
| 39 | Havells India Ltd. | Capital Goods | Equity | 0.75% |
| 40 | UNO Minda Ltd. | Automobile | Equity | 0.75% |
| 41 | Supreme Industries Ltd. | Chemicals | Equity | 0.74% |
| 42 | Persistent Systems Ltd. | Technology | Equity | 0.71% |
| 43 | Abbott India Ltd. | Healthcare | Equity | 0.68% |
| 44 | Bharat Electronics Ltd. | Capital Goods | Equity | 0.67% |
| 45 | NTPC Ltd. | Energy | Equity | 0.65% |
| 46 | Multi Commodity Exchange Of India Ltd. | Services | Equity | 0.65% |
| 47 | Solar Industries India Ltd. | Chemicals | Equity | 0.64% |
| 48 | Astral Ltd. | Chemicals | Equity | 0.63% |
| 49 | JB Chemicals & Pharmaceuticals Ltd. | Healthcare | Equity | 0.61% |
| 50 | Navin Fluorine International Ltd. | Chemicals | Equity | 0.60% |
| 51 | ITC Ltd. | Consumer Staples | Equity | 0.57% |
| 52 | Torrent Power Ltd. | Energy | Equity | 0.55% |
| 53 | Power Finance Corporation Ltd. | Financial | Debenture | 0.55% |
| 54 | Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 0.54% |
| 55 | Prestige Estates Projects Ltd. | Construction | Equity | 0.54% |
| 56 | CCL Products (India) Ltd. | Consumer Staples | Equity | 0.53% |
| 57 | Safari Industries (India) Ltd. | Consumer Discretionary | Equity | 0.38% |
| 58 | Kotak Mahindra Investments Ltd. | Financial | Debenture | 0.37% |
| 59 | Trent Ltd. | Services | Equity | 0.37% |
| 60 | Mrs. Bectors Food Specialities Ltd. | Consumer Staples | Equity | 0.34% |
| 61 | Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.32% |
| 62 | GOI | Sovereign | GOI Sec | 0.26% |
| 63 | GOI | Sovereign | GOI Sec | 0.03% |
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | PGIM India Balanced Advantage Fund | 0.55% | 12.15% | N.A. | 8.39 | 0.82 | 0.51 | 0.88 | 947 Cr | 4 yrs 8 m | 0.47% |
| 2 | ICICI Prudential Balanced Advantage Fund | 5.25% | 14.25% | 15.34% | 5.55 | 0.55 | 1.17 | 1.79 | 65,711 Cr | 12 yrs 8 m | 0.86% |
| 3 | Tata Balanced Advantage Fund | -0.2% | 12.59% | 14.08% | 6.60 | 0.67 | 0.76 | 1.22 | 9,826 Cr | 6 yrs 8 m | 0.43% |
| 4 | Franklin India Dynamic Asset Allocation Active FoF | 2.21% | 14.76% | 19.69% | 6.49 | 0.63 | 1.10 | 1.73 | 1,288 Cr | 12 yrs 8 m | 1.08% |
| 5 | Nippon India Balanced Advantage Fund | 2.17% | 13.97% | 15.22% | 7.03 | 0.71 | 0.86 | 1.35 | 9,317 Cr | 12 yrs 8 m | 0.55% |
| 6 | Axis Balanced Advantage Fund | 0.87% | 15.49% | 14.56% | 7.64 | 0.75 | 0.95 | 1.58 | 3,489 Cr | 8 yrs 2 m | 0.74% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 0.49% | 0.76% |
| 2 | 3 Months | -2.2% | -1.28% |
| 3 | 6 Months | 6.4% | 5.4% |
| 4 | 1 Year | 0.55% | 0.78% |
| 5 | 2 Years | 11.79% | 13.16% |
| 6 | 3 Years | 12.15% | 13.85% |
| 7 | 4 Years | 9.59% | 10.83% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | PGIM India Aggressive Hybrid Equity Fund | 215 Cr | 2.62% | 15.55% | View Detail |
| 2 | PGIM India Equity Savings Fund | 72 Cr | 4.97% | 9.62% | View Detail |
| 3 | PGIM India Arbitrage Fund | 107 Cr | 6.89% | 6.0% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.