PGIM India Emerging Markets Equity FoF
Current Fund Size :
₹ 7.79 Lakh
₹20.39
NAV
5.52% p.a.
Overall Return
-2.02%
1-Day Change
0.65%
Expense Ratio
₹ 452 Cr
AUM (Fund Size)
12+ yrs
Fund Age
Investment Policy
Benchmark
MSCI Emerging Markets TRI
Risk Level
High Risk
Min. Investment
SIP: ₹1000
Exit Load
0.5%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
12 yrs 8 m since Jan 01, 2013
Current Value (Example)
₹ 7.79 Lakh
Returns Ratio
N/A
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | PGIM India Emerging Markets Equity FoF | 19.17% | 17.87% | 4.82% | 14.80 | N.A. | 0.52 | 0.93 | 452 Cr | 12 yrs 8 m | 0.65% |
| 2 | Invesco India - Invesco Global Equity Income FoF | 18.55% | 28.29% | 20.34% | 14.42 | N.A. | 1.15 | 1.59 | 99 Cr | 11 yrs 5 m | 0.87% |
| 3 | Edelweiss US Technology Equity FoF | 38.3% | 37.26% | 18.98% | 25.60 | N.A. | 0.91 | 1.47 | 3,246 Cr | 5 yrs 7 m | 0.72% |
| 4 | Edelweiss Europe Dynamic Equity Offshore Fund | 26.75% | 28.51% | 18.24% | 14.54 | N.A. | 1.14 | 2.06 | 147 Cr | 11 yrs 8 m | 0.6% |
| 5 | Axis Global Equity Alpha FoF | 26.12% | 25.86% | 17.32% | 13.14 | N.A. | 1.06 | 1.50 | 1,045 Cr | 5 yrs | 0.9% |
| 6 | Edelweiss US Value Equity Offshore Fund | 11.96% | 16.42% | 16.76% | 13.94 | N.A. | 0.55 | 0.87 | 178 Cr | 12 yrs 2 m | 0.73% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 2.15% | 3.6% |
| 2 | 3 Months | 7.88% | 10.46% |
| 3 | 6 Months | 17.93% | 24.25% |
| 4 | 1 Year | 19.17% | 19.71% |
| 5 | 2 Years | 25.77% | 23.03% |
| 6 | 3 Years | 17.87% | 20.88% |
| 7 | 4 Years | -0.09% | 8.91% |
| 8 | 5 Years | 4.82% | 12.96% |
| 9 | 7 Years | 3.87% | 9.89% |
| 10 | 10 Years | 5.24% | 11.01% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | PGIM India Midcap Fund | 11,400 Cr | -2.46% | 25.09% | View Detail |
| 2 | PGIM India ELSS Tax Saver Fund | 763 Cr | -2.26% | 21.45% | View Detail |
| 3 | PGIM India Flexi Cap Fund | 6,215 Cr | -2.14% | 20.33% | View Detail |
| 4 | PGIM India Large Cap Fund | 596 Cr | -3.26% | 16.82% | View Detail |
| 5 | PGIM India Small Cap Fund | 1,558 Cr | -1.76% | N.A. | View Detail |
| 6 | PGIM India Global Equity Opportunities FoF | 1,512 Cr | 11.87% | 10.86% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.