PGIM India Flexi Cap Fund
Current Fund Size :
₹ 8.53 Lakh
₹42.03
NAV
14.58% p.a.
Overall Return
-1.48%
1-Day Change
0.43%
Expense Ratio
₹ 6,215 Cr
AUM (Fund Size)
10+ yrs
Fund Age
Investment Policy
Benchmark
NIFTY 500 TRI
Risk Level
High Risk
Min. Investment
SIP: ₹1000 & Lumpsum: ₹5000
Exit Load
0.5%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
10 yrs 7 m since Feb 11, 2015
Current Value (Example)
₹ 8.53 Lakh
Returns Ratio
N/A
Holdings Lists
| # | Company Name | Sector | Instrument | % of Assets |
|---|---|---|---|---|
| 1 | HDFC Bank Ltd. | Financial | Equity | 8.81% |
| 2 | ICICI Bank Ltd. | Financial | Equity | 8.49% |
| 3 | Reliance Industries Ltd. | Energy | Equity | 5.37% |
| 4 | Eternal Ltd. | Services | Equity | 3.26% |
| 5 | Tata Consultancy Services Ltd. | Technology | Equity | 3.21% |
| 6 | Bharti Airtel Ltd. | Communication | Equity | 3.18% |
| 7 | TVS Motor Company Ltd. | Automobile | Equity | 2.90% |
| 8 | Varun Beverages Ltd. | Consumer Staples | Equity | 2.76% |
| 9 | Interglobe Aviation Ltd. | Services | Equity | 2.58% |
| 10 | Dixon Technologies (India) Ltd. | Capital Goods | Equity | 2.54% |
| 11 | JK Cement Ltd. | Construction | Equity | 2.40% |
| 12 | Max Healthcare Institute Ltd. | Healthcare | Equity | 2.25% |
| 13 | Multi Commodity Exchange Of India Ltd. | Services | Equity | 2.18% |
| 14 | ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 1.94% |
| 15 | Muthoot Finance Ltd. | Financial | Equity | 1.93% |
| 16 | Bajaj Finance Ltd. | Financial | Equity | 1.87% |
| 17 | Mahindra & Mahindra Ltd. | Automobile | Equity | 1.80% |
| 18 | Larsen & Toubro Ltd. | Construction | Equity | 1.73% |
| 19 | Persistent Systems Ltd. | Technology | Equity | 1.60% |
| 20 | Global Health Ltd. | Healthcare | Equity | 1.55% |
| 21 | UNO Minda Ltd. | Automobile | Equity | 1.53% |
| 22 | Divi's Laboratories Ltd. | Healthcare | Equity | 1.49% |
| 23 | Vishal Mega Mart Ltd. | Services | Equity | 1.45% |
| 24 | Titan Company Ltd. | Consumer Discretionary | Equity | 1.45% |
| 25 | Blue Star Ltd. | Consumer Discretionary | Equity | 1.44% |
| 26 | Solar Industries India Ltd. | Chemicals | Equity | 1.42% |
| 27 | NTPC Ltd. | Energy | Equity | 1.36% |
| 28 | Sagility Ltd. | Services | Equity | 1.32% |
| 29 | Mankind Pharma Ltd. | Healthcare | Equity | 1.27% |
| 30 | Maruti Suzuki India Ltd. | Automobile | Equity | 1.21% |
| 31 | Britannia Industries Ltd. | Consumer Staples | Equity | 1.20% |
| 32 | Cummins India Ltd. | Capital Goods | Equity | 1.08% |
| 33 | Endurance Technologies Ltd. | Automobile | Equity | 1.04% |
| 34 | CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 1.04% |
| 35 | Brigade Enterprises Ltd. | Construction | Equity | 0.96% |
| 36 | Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 0.95% |
| 37 | Anthem Biosciences Ltd. | Healthcare | Equity | 0.94% |
| 38 | Bharat Electronics Ltd. | Capital Goods | Equity | 0.94% |
| 39 | Affle 3I Ltd. | Technology | Equity | 0.93% |
| 40 | Axis Bank Ltd. | Financial | Equity | 0.93% |
| 41 | Hexaware Technologies Ltd. | Technology | Equity | 0.85% |
| 42 | HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.76% |
| 43 | Trent Ltd. | Services | Equity | 0.71% |
| 44 | Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 0.68% |
| 45 | Astral Ltd. | Chemicals | Equity | 0.64% |
| 46 | Triveni Turbine Ltd. | Construction | Equity | 0.64% |
| 47 | SRF Ltd. | Diversified | Equity | 0.63% |
| 48 | Gabriel India Ltd. | Automobile | Equity | 0.59% |
| 49 | United Spirits Ltd. | Consumer Staples | Equity | 0.56% |
| 50 | Neuland Laboratories Ltd. | Healthcare | Equity | 0.55% |
| 51 | International Gemmological Institute (India) Ltd. | Consumer Discretionary | Equity | 0.55% |
| 52 | Ather Energy Ltd. | Automobile | Equity | 0.54% |
| 53 | Sai Life Sciences Ltd. | Healthcare | Equity | 0.50% |
| 54 | KPIT Technologies Ltd. | Technology | Equity | 0.48% |
| 55 | Schaeffler India Ltd. | Capital Goods | Equity | 0.47% |
| 56 | Container Corporation Of India Ltd. | Services | Equity | 0.43% |
| 57 | Gillette India Ltd. | Consumer Staples | Equity | 0.41% |
| 58 | Akzo Nobel India Ltd. | Chemicals | Equity | 0.31% |
| 59 | Blue Jet Healthcare Ltd. | Healthcare | Equity | 0.13% |
| 60 | Akums Drugs And Pharmaceuticals Ltd. | Healthcare | Equity | 0.11% |
| 61 | DOMS Industries Ltd. | Consumer Staples | Equity | 0.05% |
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | PGIM India Flexi Cap Fund | -2.14% | 15.16% | 20.33% | 12.58 | 0.88 | 0.57 | 0.90 | 6,215 Cr | 10 yrs 7 m | 0.43% |
| 2 | HDFC Flexi Cap Fund | 3.62% | 24.83% | 29.91% | 11.23 | 0.81 | 1.31 | 2.45 | 81,936 Cr | 12 yrs 8 m | 0.7% |
| 3 | Parag Parikh Flexi Cap Fund | 4.51% | 23.03% | 23.07% | 8.90 | 0.59 | 1.50 | 2.20 | 1,15,040 Cr | 12 yrs 4 m | 0.63% |
| 4 | JM Flexicap Fund | -10.14% | 25.0% | 27.39% | 15.00 | 1.02 | 1.02 | 1.47 | 5,943 Cr | 12 yrs 8 m | 0.55% |
| 5 | Edelweiss Flexi Cap Fund | -5.25% | 20.76% | 23.6% | 13.57 | 0.98 | 0.88 | 1.34 | 2,777 Cr | 10 yrs 8 m | 0.42% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 0.17% | 1.1% |
| 2 | 3 Months | -2.1% | -2.35% |
| 3 | 6 Months | 8.35% | 8.4% |
| 4 | 1 Year | -2.14% | -3.88% |
| 5 | 2 Years | 14.97% | 17.31% |
| 6 | 3 Years | 15.16% | 18.58% |
| 7 | 4 Years | 9.47% | 13.25% |
| 8 | 5 Years | 20.33% | 21.74% |
| 9 | 7 Years | 18.15% | 16.44% |
| 10 | 10 Years | 15.53% | 15.27% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | PGIM India Midcap Fund | 11,400 Cr | -2.46% | 25.09% | View Detail |
| 2 | PGIM India ELSS Tax Saver Fund | 763 Cr | -2.26% | 21.45% | View Detail |
| 3 | PGIM India Large Cap Fund | 596 Cr | -3.26% | 16.82% | View Detail |
| 4 | PGIM India Small Cap Fund | 1,558 Cr | -1.76% | N.A. | View Detail |
| 5 | PGIM India Global Equity Opportunities FoF | 1,512 Cr | 11.87% | 10.86% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.