PGIM India Gilt Fund
Current Fund Size :
₹ 7.14 Lakh
₹32.68
NAV
7.71% p.a.
Overall Return
-0.04%
1-Day Change
0.55%
Expense Ratio
₹ 107 Cr
AUM (Fund Size)
12+ yrs
Fund Age
Investment Policy
Benchmark
CRISIL Dynamic Gilt Index
Risk Level
Moderate Risk
Min. Investment
SIP: ₹1000 & Lumpsum: ₹5000
Exit Load
0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
LTCG (After 1 Year)
Age of Fund
12 yrs 8 m since Jan 01, 2013
Current Value (Example)
₹ 7.14 Lakh
Returns Ratio
N/A
Holdings Lists
| # | Company Name | Sector | Instrument | % of Assets |
|---|---|---|---|---|
| 1 | GOI | Sovereign | GOI Sec | 4.79% |
| 2 | GOI | Sovereign | GOI Sec | 3.42% |
| 3 | GOI | Sovereign | GOI Sec | 0.73% |
| 4 | GOI | Sovereign | GOI Sec | 0.52% |
| 5 | GOI | Sovereign | GOI Sec | 0.29% |
| 6 | GOI | Sovereign | GOI Sec | 0.16% |
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | PGIM India Gilt Fund | 4.97% | 7.84% | 6.27% | 2.93 | 0.81 | 0.26 | 0.35 | 107 Cr | 12 yrs 8 m | 0.55% |
| 2 | SBI Magnum Gilt Fund | 5.08% | 8.07% | 6.71% | 3.02 | 0.81 | 0.37 | 0.50 | 11,322 Cr | 12 yrs 8 m | 0.46% |
| 3 | Axis Gilt Fund | 5.47% | 7.92% | 6.4% | 2.97 | 0.80 | 0.28 | 0.42 | 613 Cr | 12 yrs 8 m | 0.42% |
| 4 | DSP Gilt Fund | 4.82% | 8.2% | 6.54% | 3.53 | 0.96 | 0.31 | 0.43 | 1,494 Cr | 12 yrs 8 m | 0.57% |
| 5 | ICICI Prudential Gilt Fund | 7.74% | 8.43% | 7.09% | 1.90 | 0.46 | 0.84 | 0.97 | 8,551 Cr | 12 yrs 8 m | 0.56% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 1.36% | 1.59% |
| 2 | 3 Months | -0.09% | -0.01% |
| 3 | 6 Months | 1.32% | 1% |
| 4 | 1 Year | 4.97% | 4.76% |
| 5 | 2 Years | 8.15% | 7.82% |
| 6 | 3 Years | 7.84% | 7.66% |
| 7 | 4 Years | 6.31% | 6.16% |
| 8 | 5 Years | 6.27% | 6.08% |
| 9 | 7 Years | 7.75% | 7.91% |
| 10 | 10 Years | 7.42% | 7.67% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | PGIM India Dynamic Bond Fund | 106 Cr | 6.39% | View Detail | |
| 2 | PGIM India Corporate Bond Fund | 88 Cr | 8.16% | View Detail | |
| 3 | PGIM India Money Market Fund | 220 Cr | 7.57% | View Detail | |
| 4 | PGIM India Ultra Short Duration Fund | 204 Cr | 7.32% | View Detail | |
| 5 | PGIM India Liquid Fund | 527 Cr | 6.92% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.