PGIM India Global Select Real Estate Securities FoF
Current Fund Size :
N.A.
₹11.78
NAV
3.14% p.a.
Overall Return
0.77%
1-Day Change
0.56%
Expense Ratio
₹ 45 Cr
AUM (Fund Size)
3+ yrs
Fund Age
Investment Policy
Benchmark
FTSE EPRA Nareit Developed Index
Risk Level
High Risk
Min. Investment
SIP: ₹1000 & Lumpsum: ₹5000
Exit Load
0.5%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
3 yrs 10 m since Nov 15, 2021
Current Value (Example)
N.A.
Returns Ratio
N/A
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | PGIM India Global Select Real Estate Securities FoF | 3.61% | 13.86% | N.A. | 15.84 | N.A. | 0.21 | 0.32 | 45 Cr | 3 yrs 10 m | 0.56% |
| 2 | Invesco India - Invesco Global Equity Income FoF | 18.55% | 28.29% | 20.34% | 14.42 | N.A. | 1.15 | 1.59 | 99 Cr | 11 yrs 5 m | 0.87% |
| 3 | Edelweiss US Technology Equity FoF | 38.3% | 37.26% | 18.98% | 25.60 | N.A. | 0.91 | 1.47 | 3,246 Cr | 5 yrs 7 m | 0.72% |
| 4 | Edelweiss Europe Dynamic Equity Offshore Fund | 26.75% | 28.51% | 18.24% | 14.54 | N.A. | 1.14 | 2.06 | 147 Cr | 11 yrs 8 m | 0.6% |
| 5 | Axis Global Equity Alpha FoF | 26.12% | 25.86% | 17.32% | 13.14 | N.A. | 1.06 | 1.50 | 1,045 Cr | 5 yrs | 0.9% |
| 6 | Edelweiss US Value Equity Offshore Fund | 11.96% | 16.42% | 16.76% | 13.94 | N.A. | 0.55 | 0.87 | 178 Cr | 12 yrs 2 m | 0.73% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 1.12% | 3.6% |
| 2 | 3 Months | 6.13% | 10.46% |
| 3 | 6 Months | 11.66% | 24.25% |
| 4 | 1 Year | 3.61% | 19.71% |
| 5 | 2 Years | 17.38% | 23.03% |
| 6 | 3 Years | 13.86% | 20.88% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | PGIM India Midcap Fund | 11,400 Cr | -2.46% | 25.09% | View Detail |
| 2 | PGIM India ELSS Tax Saver Fund | 763 Cr | -2.26% | 21.45% | View Detail |
| 3 | PGIM India Flexi Cap Fund | 6,215 Cr | -2.14% | 20.33% | View Detail |
| 4 | PGIM India Large Cap Fund | 596 Cr | -3.26% | 16.82% | View Detail |
| 5 | PGIM India Small Cap Fund | 1,558 Cr | -1.76% | N.A. | View Detail |
| 6 | PGIM India Global Equity Opportunities FoF | 1,512 Cr | 11.87% | 10.86% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.