PGIM India Midcap Fund
Current Fund Size :
₹ 9.19 Lakh
₹74.43
NAV
18.49% p.a.
Overall Return
-1.95%
1-Day Change
0.45%
Expense Ratio
₹ 11,400 Cr
AUM (Fund Size)
11+ yrs
Fund Age
Investment Policy
Benchmark
NIFTY Midcap 150 TRI
Risk Level
High Risk
Min. Investment
SIP: ₹1000 & Lumpsum: ₹5000
Exit Load
0.5%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
11 yrs 10 m since Nov 11, 2013
Current Value (Example)
₹ 9.19 Lakh
Returns Ratio
N/A
Holdings Lists
| # | Company Name | Sector | Instrument | % of Assets |
|---|---|---|---|---|
| 1 | Max Healthcare Institute Ltd. | Healthcare | Equity | 3.57% |
| 2 | JK Cement Ltd. | Construction | Equity | 3.34% |
| 3 | Solar Industries India Ltd. | Chemicals | Equity | 2.96% |
| 4 | Max Financial Services Ltd. | Financial | Equity | 2.80% |
| 5 | HDFC Asset Management Company Ltd. | Financial | Equity | 2.77% |
| 6 | UNO Minda Ltd. | Automobile | Equity | 2.73% |
| 7 | Vishal Mega Mart Ltd. | Services | Equity | 2.69% |
| 8 | Bharti Hexacom Ltd. | Communication | Equity | 2.65% |
| 9 | Eternal Ltd. | Services | Equity | 2.51% |
| 10 | Muthoot Finance Ltd. | Financial | Equity | 2.50% |
| 11 | Persistent Systems Ltd. | Technology | Equity | 2.42% |
| 12 | Dixon Technologies (India) Ltd. | Capital Goods | Equity | 2.36% |
| 13 | Abbott India Ltd. | Healthcare | Equity | 2.05% |
| 14 | Prestige Estates Projects Ltd. | Construction | Equity | 2.02% |
| 15 | Mankind Pharma Ltd. | Healthcare | Equity | 2.00% |
| 16 | ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 1.81% |
| 17 | TVS Motor Company Ltd. | Automobile | Equity | 1.81% |
| 18 | Coromandel International Ltd. | Chemicals | Equity | 1.77% |
| 19 | Varun Beverages Ltd. | Consumer Staples | Equity | 1.73% |
| 20 | Blue Star Ltd. | Consumer Discretionary | Equity | 1.59% |
| 21 | Global Health Ltd. | Healthcare | Equity | 1.53% |
| 22 | Interglobe Aviation Ltd. | Services | Equity | 1.51% |
| 23 | SRF Ltd. | Diversified | Equity | 1.42% |
| 24 | Page Industries Ltd. | Textiles | Equity | 1.42% |
| 25 | Hexaware Technologies Ltd. | Technology | Equity | 1.41% |
| 26 | Bajaj Finance Ltd. | Financial | Equity | 1.41% |
| 27 | Supreme Industries Ltd. | Chemicals | Equity | 1.39% |
| 28 | Container Corporation Of India Ltd. | Services | Equity | 1.39% |
| 29 | Cummins India Ltd. | Capital Goods | Equity | 1.35% |
| 30 | Multi Commodity Exchange Of India Ltd. | Services | Equity | 1.30% |
| 31 | Tube Investments Of India Ltd. | Automobile | Equity | 1.25% |
| 32 | PB Fintech Ltd. | Services | Equity | 1.22% |
| 33 | FSN E-Commerce Ventures Ltd. | Services | Equity | 1.17% |
| 34 | Astral Ltd. | Chemicals | Equity | 1.16% |
| 35 | Dr. Lal Pathlabs Ltd. | Healthcare | Equity | 1.13% |
| 36 | ICICI Bank Ltd. | Financial | Equity | 1.13% |
| 37 | CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 1.09% |
| 38 | ITC Hotels Ltd. | Services | Equity | 0.99% |
| 39 | Polycab India Ltd. | Capital Goods | Equity | 0.98% |
| 40 | JSW Infrastructure Ltd. | Services | Equity | 0.98% |
| 41 | Jubilant FoodWorks Ltd. | Services | Equity | 0.95% |
| 42 | Kei Industries Ltd. | Capital Goods | Equity | 0.95% |
| 43 | Ajanta Pharma Ltd. | Healthcare | Equity | 0.92% |
| 44 | Escorts Kubota Ltd. | Automobile | Equity | 0.91% |
| 45 | Torrent Power Ltd. | Energy | Equity | 0.91% |
| 46 | Timken India Ltd. | Capital Goods | Equity | 0.88% |
| 47 | KPIT Technologies Ltd. | Technology | Equity | 0.84% |
| 48 | Trent Ltd. | Services | Equity | 0.83% |
| 49 | Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 0.83% |
| 50 | Sagility Ltd. | Services | Equity | 0.82% |
| 51 | GE Vernova T&D India Ltd. | Capital Goods | Equity | 0.81% |
| 52 | Cholamandalam Financial Holdings Ltd. | Financial | Equity | 0.80% |
| 53 | Sumitomo Chemical India Ltd. | Chemicals | Equity | 0.78% |
| 54 | Crisil Ltd. | Services | Equity | 0.76% |
| 55 | Kaynes Technology India Ltd. | Capital Goods | Equity | 0.76% |
| 56 | APL Apollo Tubes Ltd. | Metals & Mining | Equity | 0.74% |
| 57 | Karur Vysya Bank Ltd. | Financial | Equity | 0.74% |
| 58 | Sona BLW Precision Forgings Ltd. | Automobile | Equity | 0.73% |
| 59 | Anthem Biosciences Ltd. | Healthcare | Equity | 0.66% |
| 60 | Schaeffler India Ltd. | Capital Goods | Equity | 0.61% |
| 61 | Bharat Rasayan Ltd. | Chemicals | Equity | 0.56% |
| 62 | Metro Brands Ltd. | Consumer Staples | Equity | 0.54% |
| 63 | The Phoenix Mills Ltd. | Construction | Equity | 0.54% |
| 64 | Radico Khaitan Ltd. | Consumer Staples | Equity | 0.54% |
| 65 | Voltas Ltd. | Consumer Discretionary | Equity | 0.53% |
| 66 | Triveni Turbine Ltd. | Construction | Equity | 0.51% |
| 67 | Endurance Technologies Ltd. | Automobile | Equity | 0.50% |
| 68 | Hitachi Energy India Ltd. | Capital Goods | Equity | 0.50% |
| 69 | Bharat Electronics Ltd. | Capital Goods | Equity | 0.49% |
| 70 | 360 One Wam Ltd. | Financial | Equity | 0.47% |
| 71 | PI Industries Ltd. | Chemicals | Equity | 0.45% |
| 72 | Sai Life Sciences Ltd. | Healthcare | Equity | 0.34% |
| 73 | Affle 3I Ltd. | Technology | Equity | 0.21% |
| 74 | Aster DM Healthcare Ltd. | Healthcare | Equity | 0.17% |
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | PGIM India Midcap Fund | -2.46% | 14.89% | 25.09% | 13.73 | 0.80 | 0.58 | 0.80 | 11,400 Cr | 11 yrs 10 m | 0.45% |
| 2 | Motilal Oswal Midcap Fund | -6.6% | 26.58% | 33.55% | 17.42 | 0.89 | 1.18 | 1.43 | 34,780 Cr | 11 yrs 7 m | 0.69% |
| 3 | Nippon India Growth Mid Cap Fund | -3.32% | 25.52% | 29.48% | 15.51 | 0.96 | 1.09 | 1.63 | 38,386 Cr | 12 yrs 8 m | 0.71% |
| 4 | HDFC Mid Cap Fund | -1.42% | 26.25% | 29.41% | 13.85 | 0.85 | 1.26 | 1.83 | 83,105 Cr | 12 yrs 8 m | 0.71% |
| 5 | Kotak Midcap Fund | -0.72% | 22.91% | 28.25% | 15.12 | 0.89 | 0.97 | 1.23 | 56,988 Cr | 12 yrs 8 m | 0.37% |
| 6 | Edelweiss Mid Cap Fund | -1.75% | 25.74% | 30.16% | 15.60 | 0.94 | 1.10 | 1.47 | 11,297 Cr | 12 yrs 8 m | 0.38% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | -0.55% | 0.27% |
| 2 | 3 Months | -2.78% | -3.34% |
| 3 | 6 Months | 10.99% | 10.34% |
| 4 | 1 Year | -2.46% | -4.58% |
| 5 | 2 Years | 16.44% | 20.55% |
| 6 | 3 Years | 14.89% | 22.13% |
| 7 | 4 Years | 12.6% | 17.26% |
| 8 | 5 Years | 25.09% | 26.39% |
| 9 | 7 Years | 22.3% | 20.22% |
| 10 | 10 Years | 17.18% | 17.26% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | PGIM India ELSS Tax Saver Fund | 763 Cr | -2.26% | 21.45% | View Detail |
| 2 | PGIM India Flexi Cap Fund | 6,215 Cr | -2.14% | 20.33% | View Detail |
| 3 | PGIM India Large Cap Fund | 596 Cr | -3.26% | 16.82% | View Detail |
| 4 | PGIM India Small Cap Fund | 1,558 Cr | -1.76% | N.A. | View Detail |
| 5 | PGIM India Global Equity Opportunities FoF | 1,512 Cr | 11.87% | 10.86% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.