PGIM India Money Market Fund
Current Fund Size :
₹ 7.15 Lakh
₹1,389.52
NAV
6.08% p.a.
Overall Return
0.02%
1-Day Change
0.21%
Expense Ratio
₹ 220 Cr
AUM (Fund Size)
5+ yrs
Fund Age
Investment Policy
Benchmark
CRISIL Money Market A-I Index
Risk Level
Low to Moderate Risk
Min. Investment
SIP: ₹1000 & Lumpsum: ₹5000
Exit Load
0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
LTCG (After 1 Year)
Age of Fund
5 yrs 7 m since Feb 28, 2020
Current Value (Example)
₹ 7.15 Lakh
Returns Ratio
N/A
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | PGIM India Money Market Fund | 7.57% | 7.52% | 6.11% | 0.35 | 0.87 | 2.59 | 4.73 | 220 Cr | 5 yrs 7 m | 0.21% |
| 2 | UTI Money Market Fund | 7.77% | 7.67% | 6.22% | 0.35 | 0.85 | 3.06 | 5.29 | 20,513 Cr | 12 yrs 8 m | 0.14% |
| 3 | Nippon India Money Market Fund | 7.81% | 7.7% | 6.27% | 0.36 | 0.88 | 3.03 | 5.20 | 23,881 Cr | 12 yrs 8 m | 0.22% |
| 4 | Axis Money Market Fund | 7.82% | 7.71% | 6.25% | 0.36 | 0.92 | 3.02 | 5.03 | 20,721 Cr | 6 yrs 2 m | 0.17% |
| 5 | Sundaram Money Market Fund | 7.73% | 7.41% | 5.92% | 0.35 | 0.88 | 2.39 | 4.37 | 2,384 Cr | 7 yrs | 0.17% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 0.43% | 0.43% |
| 2 | 3 Months | 1.44% | 1.45% |
| 3 | 6 Months | 3.65% | 3.67% |
| 4 | 1 Year | 7.57% | 7.68% |
| 5 | 2 Years | 7.56% | 7.66% |
| 6 | 3 Years | 7.52% | 7.53% |
| 7 | 4 Years | 6.68% | 6.66% |
| 8 | 5 Years | 6.11% | 6.11% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | PGIM India Dynamic Bond Fund | 106 Cr | 6.39% | View Detail | |
| 2 | PGIM India Corporate Bond Fund | 88 Cr | 8.16% | View Detail | |
| 3 | PGIM India Gilt Fund | 107 Cr | 4.97% | View Detail | |
| 4 | PGIM India Ultra Short Duration Fund | 204 Cr | 7.32% | View Detail | |
| 5 | PGIM India Liquid Fund | 527 Cr | 6.92% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.