Quantum Multi Asset Active FoF

Current Fund Size :

₹ 8.12 Lakh

₹35.4

NAV

10.07% p.a.

Overall Return

-0.48%

1-Day Change

0.1%

Expense Ratio

₹ 67 Cr

AUM (Fund Size)

13+ yrs

Fund Age

Investment Policy

Benchmark

NA

Risk Level

High Risk

Min. Investment

SIP: ₹500 & Lumpsum: ₹1000

Exit Load

1.0%

Lock-in Period

Nil

Capital Gains Tax Rules (Equity)

STCG (Before 1 Year)

LTCG (After 1 Year)

Age of Fund

13 yrs 3 m since Jun 22, 2012

Current Value (Example)

₹ 8.12 Lakh

Returns Ratio

N/A

Holdings Lists

# Company Name Sector Instrument % of Assets
1 Quantum Nifty 50 ETF-IDCW NA Mutual Fund 24.89%
2 Quantum Gold Fund NA Mutual Fund 14.62%

Peer Comparison: Returns & Risk Ratios

# Fund Name Annualized Returns Risk Ratios Other Details
1 Year 3 Year 5 Year Std. Deviation Beta Sharpe Ratio Sortino Ratio AUM Fund Age Expense Ratio
1 Quantum Multi Asset Active FoF 7.84% 13.81% 11.64% 4.77 0.49 1.14 2.09 67 Cr 13 yrs 3 m 0.1%
2 ICICI Prudential Asset Allocator Fund (FOF) 6.08% 15.48% 16.75% 5.20 0.54 1.50 2.23 27,258 Cr 12 yrs 8 m 0.23%
3 Kotak Multi Asset Omni FoF 5.66% 21.07% 20.62% 8.28 0.87 1.37 1.95 1,877 Cr 12 yrs 8 m 0.33%
4 ICICI Prudential Multi Asset Fund 7.31% 21.28% 25.63% 7.05 0.70 1.69 3.01 64,770 Cr 12 yrs 8 m 0.66%
5 SBI Multi Asset Allocation Fund 7.24% 17.62% 15.91% 6.72 0.67 1.35 2.53 9,819 Cr 12 yrs 8 m 0.58%
6 Tata Multi Asset Allocation Fund 5.13% 17.17% 18.8% 7.87 0.84 1.08 1.73 4,048 Cr 5 yrs 7 m 0.4%

Trailing Returns vs. Category Average

# Period Fund Return Category Average
1 1 Month 2% 2.44%
2 3 Months 1.59% 1.71%
3 6 Months 7.04% 9.35%
4 1 Year 7.84% 6.41%
5 2 Years 14.52% 17.46%
6 3 Years 13.81% 17.57%
7 4 Years 10.84% 13.63%
8 5 Years 11.64% 17.77%
9 7 Years 10.46% 14.28%
10 10 Years 10.1% 12.69%

Related Funds

# Fund Name AUM Return 1y Return 5y url
1 Quantum Multi Asset Allocation Fund 38 Cr 6.35% N.A. View Detail

Similar Mutual Funds

Find mutual funds with similar performance and compare returns instantly.