SBI Retirement Benefit Fund - Aggressive Plan

Current Fund Size :

N.A.

₹21.02

NAV

17.1% p.a.

Overall Return

-0.93%

1-Day Change

0.88%

Expense Ratio

₹ 2,949 Cr

AUM (Fund Size)

4+ yrs

Fund Age

Investment Policy

Benchmark

BSE 500 TRI

Risk Level

High Risk

Min. Investment

SIP: ₹500 & Lumpsum: ₹5000

Exit Load

0%

Lock-in Period

5 Years

Capital Gains Tax Rules (Equity)

STCG (Before 1 Year)

Returns taxed at 20% if you redeem before 1 year

LTCG (After 1 Year)

After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%

Age of Fund

4 yrs 8 m since Jan 20, 2021

Current Value (Example)

N.A.

Returns Ratio

N/A

Peer Comparison: Returns & Risk Ratios

# Fund Name Annualized Returns Risk Ratios Other Details
1 Year 3 Year 5 Year Std. Deviation Beta Sharpe Ratio Sortino Ratio AUM Fund Age Expense Ratio
1 SBI Retirement Benefit Fund - Aggressive Plan -5.3% 15.56% N.A. 11.93 0.85 0.62 0.95 2,949 Cr 4 yrs 8 m 0.88%
2 ICICI Prudential Retirement Fund - Pure Equity Plan 2.51% 25.43% 29.51% 14.73 1.04 1.08 1.68 1,333 Cr 6 yrs 7 m 0.71%
3 HDFC Retirement Savings Fund - Equity Plan -3.28% 20.69% 25.69% 11.09 0.81 1.07 1.62 6,584 Cr 9 yrs 7 m 0.74%
4 Tata Retirement Savings Progressive -6.25% 16.78% 17.09% 13.40 0.92 0.69 0.92 2,047 Cr 12 yrs 8 m 0.54%
5 Nippon India Retirement Fund - Wealth Creation Scheme -5.0% 19.41% 22.06% 13.34 0.97 0.80 1.16 3,144 Cr 10 yrs 8 m 0.98%
6 Aditya Birla Sun Life Retirement Fund - The 30s Plan -2.21% 17.22% 15.93% 13.40 0.95 0.67 1.04 408 Cr 6 yrs 7 m 1.16%

Trailing Returns vs. Category Average

# Period Fund Return Category Average
1 1 Month 0.99% 1.06%
2 3 Months -2.65% -2.8%
3 6 Months 6.73% 8.77%
4 1 Year -5.3% -3.18%
5 2 Years 12.1% 17.02%
6 3 Years 15.56% 19.14%
7 4 Years 13.46% 14.47%

Related Funds

# Fund Name AUM Return 1y Return 5y url
1 SBI PSU Fund 5,179 Cr -5.76% 33.12% View Detail
2 SBI Contra Fund 46,654 Cr -6.29% 30.08% View Detail
3 SBI Infrastructure Fund 4,836 Cr -11.7% 27.82% View Detail
4 SBI Midcap Fund 22,012 Cr -9.22% 25.69% View Detail
5 SBI ELSS Tax Saver Fund 29,937 Cr -5.45% 25.64% View Detail
6 SBI Consumption Opportunities Fund 3,175 Cr -12.57% 25.59% View Detail

Similar Mutual Funds

Find mutual funds with similar performance and compare returns instantly.