Tata Floating Rate Fund
Current Fund Size :
N.A.
₹13.17
NAV
6.72% p.a.
Overall Return
0.03%
1-Day Change
0.3%
Expense Ratio
₹ 138 Cr
AUM (Fund Size)
4+ yrs
Fund Age
Investment Policy
Benchmark
CRISIL Short Duration Debt A-II Index
Risk Level
Moderate Risk
Min. Investment
Lumpsum: ₹5000
Exit Load
0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
LTCG (After 1 Year)
Age of Fund
4 yrs 3 m since Jun 21, 2021
Current Value (Example)
N.A.
Returns Ratio
N/A
Holdings Lists
| # | Company Name | Sector | Instrument | % of Assets |
|---|---|---|---|---|
| 1 | Reliance Industries Ltd. | Energy | Debenture | 7.69% |
| 2 | National Housing Bank | Financial | NCD | 7.38% |
| 3 | REC Ltd. | Financial | Bonds | 7.32% |
| 4 | Shriram Finance Ltd | Financial | Debenture | 3.66% |
| 5 | Muthoot Finance Ltd. | Financial | Debenture | 3.66% |
| 6 | GOI | Sovereign | GOI Sec | 3.62% |
| 7 | National Bank For Agriculture & Rural Development | Financial | Debenture | 2.95% |
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Tata Floating Rate Fund | 8.04% | 7.75% | N.A. | 1.00 | 1.75 | 1.00 | 1.39 | 138 Cr | 4 yrs 3 m | 0.3% |
| 2 | Franklin India Floating Rate Fund | 8.65% | 8.6% | 6.87% | 0.98 | 2.07 | 1.89 | 2.47 | 351 Cr | 12 yrs 8 m | 0.26% |
| 3 | UTI Floater Fund | 7.56% | 7.43% | 6.1% | 0.61 | 1.40 | 1.22 | 1.72 | 1,542 Cr | 6 yrs 11 m | 0.4% |
| 4 | HDFC Floating Rate Debt Fund | 8.3% | 8.16% | 6.89% | 0.63 | 1.25 | 2.43 | 4.09 | 15,754 Cr | 12 yrs 8 m | 0.26% |
| 5 | Aditya Birla Sun Life Floating Rate Fund | 8.12% | 7.92% | 6.55% | 0.48 | 1.11 | 2.64 | 4.76 | 13,507 Cr | 12 yrs 8 m | 0.22% |
| 6 | ICICI Prudential Floating Interest Fund | 8.28% | 8.37% | 7.15% | 0.73 | 0.61 | 2.56 | 4.58 | 7,555 Cr | 12 yrs 8 m | 0.55% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 0.7% | 0.61% |
| 2 | 3 Months | 1.04% | 1.25% |
| 3 | 6 Months | 3.59% | 3.9% |
| 4 | 1 Year | 8.04% | 8.1% |
| 5 | 2 Years | 7.99% | 8.33% |
| 6 | 3 Years | 7.75% | 8.14% |
| 7 | 4 Years | 6.86% | 6.93% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund | 842 Cr | 8.15% | View Detail | |
| 2 | Tata Corporate Bond Fund | 3,986 Cr | 7.87% | View Detail | |
| 3 | Tata Gilt Securities Fund | 1,256 Cr | 6.32% | View Detail | |
| 4 | Tata Short Term Bond Fund | 3,463 Cr | 7.85% | View Detail | |
| 5 | Tata Money Market Fund | 41,336 Cr | 7.89% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.