Union Diversified Equity All Cap Active FoF
Current Fund Size :
N.A.
₹9.66
NAV
-2.13%
Overall Return
-1.58%
1-Day Change
-
Expense Ratio
₹ NA
AUM (Fund Size)
28 days
Fund Age
Investment Policy
Benchmark
BSE 500 TRI
Risk Level
High Risk
Min. Investment
SIP: ₹500 & Lumpsum: ₹1000
Exit Load
1.0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
Returns taxed at 20% if you redeem before 1 year
LTCG (After 1 Year)
After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Age of Fund
28 days since Sep 01, 2025
Current Value (Example)
N.A.
Returns Ratio
N/A
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Union Diversified Equity All Cap Active FoF | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 0 Cr | 28 days | 0.0% |
| 2 | ICICI Prudential India Opportunities Fund | -0.39% | 24.92% | 33.05% | 11.66 | 0.82 | 1.32 | 2.62 | 29,871 Cr | 6 yrs 9 m | 0.63% |
| 3 | ICICI Prudential Dividend Yield Equity Fund | -1.88% | 26.22% | 30.46% | 12.34 | 0.86 | 1.32 | 2.17 | 5,779 Cr | 11 yrs 5 m | 0.57% |
| 4 | ICICI Prudential Value Fund | -0.84% | 23.21% | 26.84% | 11.41 | 0.80 | 1.22 | 2.21 | 53,750 Cr | 12 yrs 8 m | 0.99% |
| 5 | SBI Contra Fund | -6.29% | 21.72% | 30.08% | 12.26 | 0.88 | 1.09 | 1.78 | 46,654 Cr | 12 yrs 8 m | 0.66% |
| 6 | ICICI Prudential India Equity FOF | -2.49% | 22.25% | 26.62% | 11.94 | 0.87 | 1.11 | 1.89 | 219 Cr | 5 yrs 7 m | 0.63% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Union Small Cap Fund | 1,658 Cr | -4.39% | 26.28% | View Detail |
| 2 | Union Midcap Fund | 1,508 Cr | -2.82% | 26.04% | View Detail |
| 3 | Union Value Fund | 332 Cr | -3.05% | 22.87% | View Detail |
| 4 | Union ELSS Tax Saver Fund | 895 Cr | -3.03% | 21.21% | View Detail |
| 5 | Union Large & Midcap Fund | 887 Cr | -2.71% | 20.94% | View Detail |
| 6 | Union Flexi Cap Fund | 2,321 Cr | -2.7% | 20.77% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.