Union Gilt Fund
Current Fund Size :
N.A.
₹12.29
NAV
6.65% p.a.
Overall Return
0.03%
1-Day Change
0.65%
Expense Ratio
₹ 141 Cr
AUM (Fund Size)
3+ yrs
Fund Age
Investment Policy
Benchmark
CRISIL Dynamic Gilt Index
Risk Level
Moderate Risk
Min. Investment
SIP: ₹1000 & Lumpsum: ₹1000
Exit Load
0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
LTCG (After 1 Year)
Age of Fund
3 yrs 2 m since Jul 18, 2022
Current Value (Example)
N.A.
Returns Ratio
N/A
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Union Gilt Fund | 3.51% | 7.16% | N.A. | 3.61 | 0.98 | -0.05 | -0.06 | 141 Cr | 3 yrs 2 m | 0.65% |
| 2 | SBI Magnum Gilt Fund | 5.08% | 8.07% | 6.71% | 3.02 | 0.81 | 0.37 | 0.50 | 11,322 Cr | 12 yrs 8 m | 0.46% |
| 3 | PGIM India Gilt Fund | 4.97% | 7.84% | 6.27% | 2.93 | 0.81 | 0.26 | 0.35 | 107 Cr | 12 yrs 8 m | 0.55% |
| 4 | Axis Gilt Fund | 5.47% | 7.92% | 6.4% | 2.97 | 0.80 | 0.28 | 0.42 | 613 Cr | 12 yrs 8 m | 0.42% |
| 5 | DSP Gilt Fund | 4.82% | 8.2% | 6.54% | 3.53 | 0.96 | 0.31 | 0.43 | 1,494 Cr | 12 yrs 8 m | 0.57% |
| 6 | ICICI Prudential Gilt Fund | 7.74% | 8.43% | 7.09% | 1.90 | 0.46 | 0.84 | 0.97 | 8,551 Cr | 12 yrs 8 m | 0.56% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 1.96% | 1.59% |
| 2 | 3 Months | -0.38% | -0.01% |
| 3 | 6 Months | 0.22% | 1% |
| 4 | 1 Year | 3.51% | 4.76% |
| 5 | 2 Years | 7.17% | 7.82% |
| 6 | 3 Years | 7.16% | 7.66% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Union Corporate Bond Fund | 525 Cr | 8.08% | View Detail | |
| 2 | Union Money Market Fund | 174 Cr | 7.44% | View Detail | |
| 3 | Union Liquid Fund | 5,784 Cr | 6.89% | View Detail | |
| 4 | Union Dynamic Bond Fund | 106 Cr | 4.4% | View Detail | |
| 5 | Union Overnight Fund | 445 Cr | 6.09% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.