Axis Treasury Advantage Fund
Current Fund Size :
₹ 7.19 Lakh
₹3,298.95
NAV
7.72% p.a.
Overall Return
0.02%
1-Day Change
0.35%
Expense Ratio
₹ 7,252 Cr
AUM (Fund Size)
12+ yrs
Fund Age
Investment Policy
Benchmark
NIFTY Low Duration Debt Index A-I
Risk Level
Low to Moderate Risk
Min. Investment
SIP: ₹1000 & Lumpsum: ₹5000
Exit Load
0%
Lock-in Period
Nil
Capital Gains Tax Rules (Equity)
STCG (Before 1 Year)
LTCG (After 1 Year)
Age of Fund
12 yrs 8 m since Jan 01, 2013
Current Value (Example)
₹ 7.19 Lakh
Returns Ratio
N/A
Holdings Lists
| # | Company Name | Sector | Instrument | % of Assets |
|---|---|---|---|---|
| 1 | National Bank For Agriculture & Rural Development | Financial | FRB | 5.07% |
| 2 | Godrej Properties Ltd. | Construction | NCD | 2.85% |
| 3 | Nexus Select Trust | Construction | Debenture | 2.08% |
| 4 | Power Finance Corporation Ltd. | Financial | NCD | 1.24% |
| 5 | Shriram Finance Ltd | Financial | Debenture | 0.98% |
| 6 | Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 0.83% |
| 7 | National Bank For Agriculture & Rural Development | Financial | Bonds | 0.70% |
| 8 | Muthoot Finance Ltd. | Financial | Debenture | 0.70% |
| 9 | Power Finance Corporation Ltd. | Financial | Debenture | 0.70% |
| 10 | Muthoot Finance Ltd. | Financial | Debenture | 0.63% |
| 11 | HDB Financial Services Ltd. | Financial | Debenture | 0.56% |
| 12 | HDB Financial Services Ltd. | Financial | NCD | 0.55% |
| 13 | Muthoot Finance Ltd. | Financial | Debenture | 0.55% |
| 14 | REC Ltd. | Financial | Bonds | 0.35% |
| 15 | Samvardhana Motherson International Ltd. | Automobile | Debenture | 0.35% |
| 16 | Embassy Office Parks REIT | Construction | NCD | 0.28% |
| 17 | Power Finance Corporation Ltd. | Financial | NCD | 0.21% |
| 18 | Kotak Mahindra Prime Ltd. | Financial | Bonds | 0.14% |
| 19 | National Bank For Agriculture & Rural Development | Financial | Bonds | 0.14% |
| 20 | Power Finance Corporation Ltd. | Financial | Bonds | 0.07% |
| 21 | HDB Financial Services Ltd. | Financial | NCD | 0.07% |
| 22 | GOI | Sovereign | CGL | 0.03% |
Peer Comparison: Returns & Risk Ratios
| # | Fund Name | Annualized Returns | Risk Ratios | Other Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | Std. Deviation | Beta | Sharpe Ratio | Sortino Ratio | AUM | Fund Age | Expense Ratio | ||
| 1 | Axis Treasury Advantage Fund | 8.04% | 7.73% | 6.35% | 0.42 | 1.10 | 2.59 | 4.44 | 7,252 Cr | 12 yrs 8 m | 0.35% |
| 2 | Sundaram Low Duration Fund | 7.88% | 7.72% | 7.79% | 0.42 | 1.05 | 2.59 | 4.68 | 569 Cr | 12 yrs 8 m | 0.4% |
| 3 | Mirae Asset Low Duration Fund | 8.0% | 7.67% | 6.22% | 0.42 | 1.11 | 2.41 | 3.60 | 1,865 Cr | 12 yrs 8 m | 0.17% |
| 4 | Mahindra Manulife Low Duration Fund | 8.04% | 7.79% | 6.31% | 0.41 | 0.99 | 2.72 | 3.87 | 635 Cr | 8 yrs 7 m | 0.3% |
| 5 | LIC MF Low Duration Fund | 7.87% | 7.55% | 6.23% | 0.44 | 1.17 | 2.03 | 3.38 | 1,919 Cr | 12 yrs 8 m | 0.25% |
| 6 | HDFC Low Duration Fund | 8.01% | 7.84% | 6.6% | 0.45 | 1.05 | 2.67 | 4.51 | 24,721 Cr | 12 yrs 8 m | 0.45% |
Trailing Returns vs. Category Average
| # | Period | Fund Return | Category Average |
|---|---|---|---|
| 1 | 1 Month | 0.48% | 0.48% |
| 2 | 3 Months | 1.51% | 1.48% |
| 3 | 6 Months | 3.9% | 3.89% |
| 4 | 1 Year | 8.04% | 7.97% |
| 5 | 2 Years | 7.93% | 7.86% |
| 6 | 3 Years | 7.73% | 7.68% |
| 7 | 4 Years | 6.77% | 6.74% |
| 8 | 5 Years | 6.35% | 6.42% |
| 9 | 7 Years | 7.05% | 6.69% |
| 10 | 10 Years | 7.27% | 7% |
Related Funds
| # | Fund Name | AUM | Return 1y | Return 5y | url |
|---|---|---|---|---|---|
| 1 | Axis Strategic Bond Fund | 1,888 Cr | 8.89% | View Detail | |
| 2 | Axis Credit Risk Fund | 365 Cr | 9.25% | View Detail | |
| 3 | Axis Floater Fund | 128 Cr | 7.1% | View Detail | |
| 4 | Axis Corporate Bond Fund | 9,588 Cr | 8.73% | View Detail | |
| 5 | Axis Short Duration Fund | 12,129 Cr | 8.87% | View Detail | |
| 6 | Axis Income Plus Arbitrage Active FoF | 1,555 Cr | 7.24% | View Detail |
Similar Mutual Funds
Find mutual funds with similar performance and compare returns instantly.